Usage Statistics for Baldr

Summary Period: Last 12 Months
Generated 19-May-2012 01:00 PDT

Usage summary for Baldr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 98 71 80 34 221 1592 0 0 647 1533 1349 1878
Apr 2012 56 53 38 27 356 3931 0 0 827 1148 1599 1708
Mar 2012 71 67 55 30 341 2790 0 0 959 1723 2104 2226
Feb 2012 64 57 54 34 365 2041 0 0 999 1582 1671 1868
Jan 2012 61 50 49 31 387 3405 0 0 982 1549 1569 1919
Dec 2011 129 74 106 38 453 7780 0 0 1190 3306 2298 4022
Nov 2011 63 57 50 33 377 4863 0 0 1010 1517 1722 1893
Oct 2011 67 64 57 36 368 3272 0 0 1142 1777 1995 2103
Sep 2011 75 70 65 47 383 3823 0 0 1434 1952 2101 2266
Aug 2011 164 162 140 60 508 4839 0 0 1877 4345 5030 5101
Jul 2011 2465 2456 2449 49 504 28396 0 0 1549 75949 76147 76439
Jun 2011 2010 1996 1997 24 291 24884 0 0 721 59921 59888 60313
Totals 91615 0 0 13337 156302 157473 161736


Generated by Webalizer Version 2.01