Usage Statistics for gunger
Summary Period: October 2008 - Sites
Generated 12-May-2009 01:33 PDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
27722 31.95% 22607 30.79% 319652 16.65% 54 5.56% crawl-66-249-67-84.googlebot.com
4774 5.50% 1864 2.54% 21829 1.14% 25 2.57% 170.2.52.28
3739 4.31% 3265 4.45% 72707 3.79% 3 0.31% crawl-0.cuill.com
1959 2.26% 1823 2.48% 74521 3.88% 1 0.10% static-71-117-249-27.ptldor.fios.verizon.net
1814 2.09% 1774 2.42% 32148 1.67% 2 0.21% crawl-12.cuill.com
1725 1.99% 1684 2.29% 17868 0.93% 0 0.00% 70-7-245-53.pools.spcsdns.net
1596 1.84% 1588 2.16% 15540 0.81% 2 0.21% c-67-171-173-50.hsd1.or.comcast.net
1352 1.56% 1297 1.77% 34874 1.82% 27 2.78% 64.122.41.32
1287 1.48% 1257 1.71% 10826 0.56% 0 0.00% c-98-203-227-55.hsd1.wa.comcast.net
1227 1.41% 1217 1.66% 13440 0.70% 2 0.21% c-67-189-60-175.hsd1.or.comcast.net
1198 1.38% 323 0.44% 6200 0.32% 3 0.31% 72.11.92.222
1161 1.34% 937 1.28% 12170 0.63% 23 2.37% llf320072.crawl.yahoo.net
985 1.14% 900 1.23% 17276 0.90% 65 6.69% c-67-171-162-155.hsd1.or.comcast.net
954 1.10% 860 1.17% 74425 3.88% 12 1.23% sca-ea-fw-1.sun.com
888 1.02% 869 1.18% 20899 1.09% 12 1.23% c-24-20-164-166.hsd1.or.comcast.net
754 0.87% 745 1.01% 8908 0.46% 4 0.41% c-67-189-68-91.hsd1.wa.comcast.net
677 0.78% 672 0.92% 5203 0.27% 1 0.10% pool-71-111-76-198.ptldor.dsl-w.verizon.net
631 0.73% 613 0.84% 11022 0.57% 10 1.03% rn08-3398.d.resnet.cwu.edu
618 0.71% 565 0.77% 12875 0.67% 16 1.65% c-24-22-86-40.hsd1.or.comcast.net
609 0.70% 165 0.22% 4483 0.23% 0 0.00% 80.sub-70-192-150.myvzw.com
607 0.70% 538 0.73% 8465 0.44% 9 0.93% c-24-17-121-151.hsd1.wa.comcast.net
601 0.69% 301 0.41% 6626 0.35% 0 0.00% 205.209.158.188
595 0.69% 587 0.80% 14238 0.74% 6 0.62% c-24-20-103-3.hsd1.wa.comcast.net
591 0.68% 584 0.80% 5648 0.29% 2 0.21% c-76-22-61-119.hsd1.wa.comcast.net
565 0.65% 563 0.77% 5979 0.31% 1 0.10% c-24-21-252-73.hsd1.or.comcast.net
564 0.65% 538 0.73% 7585 0.40% 14 1.44% c-76-115-189-104.hsd1.or.comcast.net
561 0.65% 387 0.53% 4156 0.22% 12 1.23% 65.243.149.58.cpifiber.com
521 0.60% 516 0.70% 7159 0.37% 3 0.31% pool-71-111-74-243.ptldor.dsl-w.verizon.net
492 0.57% 488 0.66% 5399 0.28% 3 0.31% 72.11.87.128
492 0.57% 458 0.62% 7168 0.37% 0 0.00% 99-203-76-136.pools.spcsdns.net
483 0.56% 478 0.65% 15831 0.82% 0 0.00% benbradley.admin.reed.edu
480 0.55% 456 0.62% 8906 0.46% 0 0.00% c-24-16-87-222.hsd1.wa.comcast.net
472 0.54% 467 0.64% 8675 0.45% 1 0.10% 72-254-103-93.client.stsn.net
461 0.53% 455 0.62% 4575 0.24% 1 0.10% 64.122.246.58
437 0.50% 424 0.58% 8221 0.43% 5 0.51% c-67-189-97-172.hsd1.or.comcast.net
429 0.49% 418 0.57% 3225 0.17% 9 0.93% c-98-232-194-69.hsd1.or.comcast.net
403 0.46% 301 0.41% 6630 0.35% 0 0.00% 205.209.170.18
403 0.46% 398 0.54% 2472 0.13% 0 0.00% 71-32-254-34.ptld.qwest.net
401 0.46% 351 0.48% 4860 0.25% 0 0.00% surksum.xs4all.nl
399 0.46% 383 0.52% 1702 0.09% 7 0.72% jfdmzpr02-ext.jf.intel.com
390 0.45% 331 0.45% 4976 0.26% 3 0.31% mail.cornforthconsultants.com
390 0.45% 388 0.53% 3803 0.20% 0 0.00% meson.ext.useastgw.xerox.com
374 0.43% 367 0.50% 3235 0.17% 4 0.41% 75-172-95-122.tukw.qwest.net
371 0.43% 362 0.49% 6637 0.35% 3 0.31% d75-157-131-96.bchsia.telus.net
359 0.41% 301 0.41% 5798 0.30% 0 0.00% 97-116-163-158.mpls.qwest.net
359 0.41% 344 0.47% 6984 0.36% 8 0.82% c-24-21-107-64.hsd1.or.comcast.net
356 0.41% 292 0.40% 6615 0.34% 0 0.00% 205.209.170.10
352 0.41% 301 0.41% 5353 0.28% 0 0.00% pool-72-90-71-132.syrcny.fios.verizon.net
336 0.39% 260 0.35% 2255 0.12% 1 0.10% 24-113-23-104.wavecable.com
329 0.38% 320 0.44% 3977 0.21% 3 0.31% 71-214-71-177.ptld.qwest.net
319 0.37% 315 0.43% 3641 0.19% 2 0.21% h75-100-186-29.lactwa.dsl.dynamic.tds.net
310 0.36% 310 0.42% 7768 0.40% 0 0.00% 205.209.170.11
308 0.35% 301 0.41% 6022 0.31% 0 0.00% ool-44c009dd.dyn.optonline.net
304 0.35% 302 0.41% 4814 0.25% 0 0.00% 89-253-105-34.customers.ownit.se
301 0.35% 77 0.10% 966 0.05% 0 0.00% 75-168-247-244.mpls.qwest.net
301 0.35% 301 0.41% 465 0.02% 0 0.00% 85-23-66-176-korvensuora-r1.suomi.net
292 0.34% 291 0.40% 5155 0.27% 0 0.00% c-67-168-233-106.hsd1.or.comcast.net
286 0.33% 281 0.38% 2233 0.12% 4 0.41% falcon.darkhorse.com
265 0.31% 265 0.36% 194 0.01% 14 1.44% c80-217-46-142.bredband.comhem.se
262 0.30% 238 0.32% 3024 0.16% 9 0.93% 70-89-177-213-carr-subaru-or.hfc.comcastbusiness.net
251 0.29% 179 0.24% 3077 0.16% 2 0.21% lw.seventwentyfour.com
244 0.28% 210 0.29% 2960 0.15% 6 0.62% esafe.simondsint.com
241 0.28% 215 0.29% 3006 0.16% 0 0.00% c66-235-23-94.sea2.cablespeed.com
234 0.27% 171 0.23% 1941 0.10% 7 0.72% 74-93-105-213-washington.hfc.comcastbusiness.net
226 0.26% 225 0.31% 3652 0.19% 0 0.00% mail.skylinemailcarriers.com
221 0.25% 45 0.06% 1005 0.05% 2 0.21% c-24-22-7-101.hsd1.or.comcast.net
207 0.24% 204 0.28% 3046 0.16% 2 0.21% 8.7.69.233
195 0.22% 193 0.26% 2441 0.13% 2 0.21% mail.harnishgrp.com
193 0.22% 191 0.26% 23205 1.21% 1 0.10% c66-235-18-96.sea2.cablespeed.com
191 0.22% 168 0.23% 4021 0.21% 0 0.00% c-24-21-227-161.hsd1.wa.comcast.net
186 0.21% 139 0.19% 8656 0.45% 0 0.00% d207-216-11-79.bchsia.telus.net
183 0.21% 175 0.24% 7442 0.39% 0 0.00% s01060013d4f84a01.cc.shawcable.net
173 0.20% 73 0.10% 385 0.02% 0 0.00% c-24-22-106-180.hsd1.or.comcast.net
162 0.19% 160 0.22% 1334 0.07% 0 0.00% mail.onstream-eng.com
160 0.18% 158 0.22% 9546 0.50% 1 0.10% c-67-169-211-19.hsd1.or.comcast.net
141 0.16% 130 0.18% 615 0.03% 0 0.00% c-71-237-199-29.hsd1.or.comcast.net
138 0.16% 134 0.18% 10479 0.55% 0 0.00% c-67-171-128-12.hsd1.or.comcast.net
136 0.16% 129 0.18% 1683 0.09% 4 0.41% mail01.aopwv.com
130 0.15% 127 0.17% 6905 0.36% 2 0.21% static-68-162-93-42.phil.east.verizon.net
129 0.15% 127 0.17% 2284 0.12% 1 0.10% ip-69-54-135-190.client.bct.org
119 0.14% 116 0.16% 31841 1.66% 1 0.10% c-76-98-25-242.hsd1.pa.comcast.net
116 0.13% 115 0.16% 1172 0.06% 0 0.00% pion.ext.useastgw.xerox.com
115 0.13% 108 0.15% 14729 0.77% 20 2.06% jfdmzpr01-ext.jf.intel.com
115 0.13% 88 0.12% 975 0.05% 0 0.00% pool-71-107-82-88.lsanca.dsl-w.verizon.net
112 0.13% 111 0.15% 1038 0.05% 0 0.00% 76.164.23.57
111 0.13% 109 0.15% 2401 0.13% 0 0.00% pat1.vanderbilt.edu
110 0.13% 110 0.15% 434 0.02% 0 0.00% mobile-032-156-145-240.mycingular.net
104 0.12% 75 0.10% 8977 0.47% 2 0.21% ool-4571c5bc.dyn.optonline.net
104 0.12% 90 0.12% 1339 0.07% 8 0.82% pool-96-225-218-20.ptldor.fios.verizon.net
102 0.12% 100 0.14% 1341 0.07% 1 0.10% c-24-17-230-132.hsd1.wa.comcast.net
98 0.11% 98 0.13% 1064 0.06% 0 0.00% ns26927.ovh.net
95 0.11% 93 0.13% 1848 0.10% 0 0.00% dialup-4.228.9.156.dial1.denver1.level3.net
93 0.11% 92 0.13% 24657 1.28% 2 0.21% 71-208-136-10.hlrn.qwest.net
88 0.10% 78 0.11% 4253 0.22% 59 6.07% 91.205.124.6
88 0.10% 86 0.12% 616 0.03% 2 0.21% adsl-074-167-058-176.sip.jan.bellsouth.net
86 0.10% 79 0.11% 627 0.03% 2 0.21% pool-72-90-101-28.ptldor.fios.verizon.net
84 0.10% 76 0.10% 985 0.05% 4 0.41% c-71-193-212-25.hsd1.or.comcast.net
83 0.10% 81 0.11% 685 0.04% 0 0.00% 12.41.171.130
83 0.10% 57 0.08% 18614 0.97% 0 0.00% 6532161hfc238.tampabay.res.rr.com
83 0.10% 80 0.11% 2023 0.11% 1 0.10% pool-71-182-90-96.ptldor.fios.verizon.net
83 0.10% 78 0.11% 9121 0.48% 2 0.21% pool-96-232-157-187.nycmny.fios.verizon.net
82 0.09% 81 0.11% 862 0.04% 0 0.00% c-24-20-32-49.hsd1.or.comcast.net
80 0.09% 76 0.10% 896 0.05% 2 0.21% 52.60.in-addr.arpa.tm.net.my
77 0.09% 76 0.10% 550 0.03% 2 0.21% jffwpr13.jf.intel.com
76 0.09% 70 0.10% 612 0.03% 2 0.21% c-71-237-229-46.hsd1.or.comcast.net
74 0.09% 71 0.10% 710 0.04% 1 0.10% pool-71-111-50-130.ptldor.dsl-w.verizon.net
72 0.08% 72 0.10% 2845 0.15% 0 0.00% c-98-203-201-28.hsd1.wa.comcast.net
70 0.08% 70 0.10% 2767 0.14% 0 0.00% 71-36-41-179.tukw.qwest.net
70 0.08% 70 0.10% 2767 0.14% 0 0.00% c-24-19-221-100.hsd1.wa.comcast.net
70 0.08% 69 0.09% 3837 0.20% 0 0.00% cpe-75-80-175-235.san.res.rr.com
70 0.08% 70 0.10% 2767 0.14% 0 0.00% cust22.static.telco.bentonbb.org
70 0.08% 70 0.10% 2767 0.14% 0 0.00% pool-71-115-210-187.spknwa.dsl-w.verizon.net
67 0.08% 46 0.06% 1810 0.09% 0 0.00% 61.seattle-21-23rs.wa.dial-access.att.net
63 0.07% 62 0.08% 327 0.02% 0 0.00% 208.71.28.218.tcmcorp.com
63 0.07% 62 0.08% 6043 0.31% 0 0.00% 97-113-123-246.tukw.qwest.net
61 0.07% 39 0.05% 193 0.01% 0 0.00% 66.162.135.222
60 0.07% 60 0.08% 20642 1.07% 0 0.00% c-24-21-57-91.hsd1.or.comcast.net
57 0.07% 55 0.07% 398 0.02% 2 0.21% c-67-168-200-252.hsd1.or.comcast.net
56 0.06% 56 0.08% 18558 0.97% 0 0.00% 75-165-244-243.slkc.qwest.net
55 0.06% 55 0.07% 17557 0.91% 0 0.00% c-71-231-92-103.hsd1.or.comcast.net
54 0.06% 54 0.07% 80 0.00% 0 0.00% 084202173208.customer.alfanett.no
54 0.06% 51 0.07% 381 0.02% 2 0.21% ip68-226-95-238.ri.ri.cox.net
54 0.06% 43 0.06% 282 0.01% 11 1.13% msnbot-65-55-105-159.search.msn.com
54 0.06% 52 0.07% 2044 0.11% 0 0.00% px3cv.gv.shawcable.net
52 0.06% 52 0.07% 17176 0.89% 0 0.00% c-71-226-193-99.hsd1.nj.comcast.net
52 0.06% 52 0.07% 12881 0.67% 0 0.00% rrcs-67-53-255-62.west.biz.rr.com
50 0.06% 48 0.07% 536 0.03% 1 0.10% 66.150.224.245
50 0.06% 50 0.07% 13651 0.71% 0 0.00% 66.232.214.111
48 0.06% 46 0.06% 343 0.02% 1 0.10% 71-36-102-186.ptld.qwest.net
47 0.05% 47 0.06% 11680 0.61% 0 0.00% adsl-072-148-205-174.sip.asm.bellsouth.net
45 0.05% 45 0.06% 14185 0.74% 0 0.00% bhnet.bromleyhall.com
44 0.05% 42 0.06% 329 0.02% 2 0.21% c-76-22-111-192.hsd1.wa.comcast.net
44 0.05% 42 0.06% 191 0.01% 1 0.10% ip-69-54-133-134.client.bct.org
43 0.05% 43 0.06% 13789 0.72% 0 0.00% host-141-116-226-206.ptr.hqda.pentagon.mil
42 0.05% 34 0.05% 282 0.01% 2 0.21% 206.83.86.2.ptr.us.xo.net
42 0.05% 42 0.06% 14405 0.75% 0 0.00% 208.111.154.249
42 0.05% 42 0.06% 14405 0.75% 0 0.00% c-71-193-201-28.hsd1.or.comcast.net
42 0.05% 42 0.06% 14405 0.75% 0 0.00% c-76-28-223-233.hsd1.wa.comcast.net
41 0.05% 39 0.05% 848 0.04% 0 0.00% c-67-182-226-151.hsd1.ut.comcast.net
41 0.05% 41 0.06% 14257 0.74% 0 0.00% customer-216-222-54-162.boi.rmci.net
41 0.05% 39 0.05% 5847 0.30% 2 0.21% msnbot-65-55-213-87.search.msn.com
41 0.05% 40 0.05% 596 0.03% 0 0.00% pool-71-178-66-208.washdc.east.verizon.net
41 0.05% 41 0.06% 8695 0.45% 0 0.00% user-544006bb.l5.c3.dsl.pol.co.uk
40 0.05% 37 0.05% 479 0.02% 0 0.00% 75-92-152-4.sea.clearwire-dns.net
39 0.04% 37 0.05% 201 0.01% 4 0.41% 94.102.60.19
38 0.04% 37 0.05% 821 0.04% 0 0.00% c-67-166-104-200.hsd1.ut.comcast.net
38 0.04% 37 0.05% 823 0.04% 0 0.00% firewallext.tx.acer.com
38 0.04% 34 0.05% 292 0.02% 1 0.10% wsip-98-175-208-20.ph.ph.cox.net
37 0.04% 36 0.05% 7543 0.39% 0 0.00% 150.70.84.44
37 0.04% 35 0.05% 494 0.03% 0 0.00% c-98-232-132-40.hsd1.or.comcast.net
36 0.04% 35 0.05% 244 0.01% 3 0.31% 209.234.171.45
36 0.04% 25 0.03% 144 0.01% 0 0.00% h-180-73.scoutjet.com
35 0.04% 32 0.04% 406 0.02% 0 0.00% 97-115-95-240.ptld.qwest.net
35 0.04% 32 0.04% 476 0.02% 0 0.00% ool-44c779b0.dyn.optonline.net
35 0.04% 34 0.05% 153 0.01% 0 0.00% pool-72-80-5-88.nycmny.east.verizon.net
34 0.04% 32 0.04% 475 0.02% 0 0.00% 12.45.34.71
34 0.04% 32 0.04% 476 0.02% 0 0.00% 24-236-188-75.dhcp.mrqt.mi.charter.com
34 0.04% 32 0.04% 406 0.02% 0 0.00% c-67-185-102-37.hsd1.wa.comcast.net
34 0.04% 32 0.04% 477 0.02% 0 0.00% hvfcu-64-72-94-4.hvfcu.org
34 0.04% 32 0.04% 405 0.02% 0 0.00% pool-71-109-248-73.lsanca.dsl-w.verizon.net
34 0.04% 32 0.04% 406 0.02% 0 0.00% pool-96-244-120-15.bltmmd.fios.verizon.net
34 0.04% 32 0.04% 406 0.02% 0 0.00% s01060011d8f45bb9.cc.shawcable.net
34 0.04% 32 0.04% 407 0.02% 0 0.00% ws2-65.toas.fi
33 0.04% 32 0.04% 404 0.02% 0 0.00% 173-5-216-134.pools.spcsdns.net
33 0.04% 32 0.04% 405 0.02% 0 0.00% 63.226.125.19
33 0.04% 32 0.04% 405 0.02% 0 0.00% 63.96.253.130
33 0.04% 32 0.04% 405 0.02% 0 0.00% 65-249-50-82-qdsl.olypen.com
33 0.04% 32 0.04% 406 0.02% 0 0.00% 75-33-196-13.lightspeed.vcvlca.sbcglobal.net
33 0.04% 32 0.04% 406 0.02% 0 0.00% 76-14-246-251.or.wavecable.com
33 0.04% 32 0.04% 475 0.02% 0 0.00% adsl-074-184-069-061.sip.asm.bellsouth.net
33 0.04% 32 0.04% 475 0.02% 0 0.00% adsl-76-203-180-81.dsl.stlsmo.sbcglobal.net
33 0.04% 32 0.04% 406 0.02% 0 0.00% c-24-16-75-91.hsd1.wa.comcast.net
33 0.04% 32 0.04% 405 0.02% 0 0.00% c-24-17-245-224.hsd1.wa.comcast.net
33 0.04% 32 0.04% 476 0.02% 0 0.00% c-67-160-82-107.hsd1.wa.comcast.net
33 0.04% 32 0.04% 475 0.02% 0 0.00% cpe-66-74-188-48.socal.res.rr.com
33 0.04% 32 0.04% 476 0.02% 0 0.00% h69-131-97-130.wltonh.dsl.dynamic.tds.net
33 0.04% 32 0.04% 475 0.02% 0 0.00% ip.imageworks.com
33 0.04% 32 0.04% 406 0.02% 0 0.00% static-71-121-131-192.sttlwa.dsl-w.verizon.net
32 0.04% 32 0.04% 475 0.02% 0 0.00% 208-104-142-24.rhhe1.2wcm.comporium.net
32 0.04% 32 0.04% 405 0.02% 0 0.00% 67-41-87-112.eugn.qwest.net
32 0.04% 32 0.04% 405 0.02% 0 0.00% 71-33-112-184.spkn.qwest.net
32 0.04% 32 0.04% 404 0.02% 0 0.00% c-24-21-25-212.hsd1.or.comcast.net
32 0.04% 32 0.04% 233 0.01% 2 0.21% ec2-67-202-35-13.compute-1.amazonaws.com
32 0.04% 32 0.04% 7697 0.40% 0 0.00% ext.glock.instrumentsales.com
32 0.04% 32 0.04% 405 0.02% 0 0.00% homer.wpstv.com
32 0.04% 11 0.01% 175 0.01% 11 1.13% mc30f36d0.tmodns.net
32 0.04% 32 0.04% 475 0.02% 0 0.00% mobile-032-156-067-142.mycingular.net
32 0.04% 32 0.04% 477 0.02% 0 0.00% ncfmcc1-ext.nb.ford.com
32 0.04% 32 0.04% 405 0.02% 0 0.00% pool-71-111-118-170.ptldor.dsl-w.verizon.net
32 0.04% 32 0.04% 12314 0.64% 0 0.00% pool-96-225-30-211.nwrknj.east.verizon.net
32 0.04% 32 0.04% 405 0.02% 0 0.00% pool-98-108-137-173.ptldor.fios.verizon.net
32 0.04% 24 0.03% 135 0.01% 19 1.95% rj302000.crawl.yahoo.net
32 0.04% 32 0.04% 476 0.02% 0 0.00% s01060020ed5277d6.wp.shawcable.net
31 0.04% 31 0.04% 11826 0.62% 0 0.00% 75-92-247-20.sea.clearwire-dns.net
31 0.04% 31 0.04% 11826 0.62% 0 0.00% c-24-20-120-150.hsd1.or.comcast.net
30 0.03% 29 0.04% 1189 0.06% 0 0.00% 166.129.7.243
30 0.03% 29 0.04% 406 0.02% 0 0.00% adsl-75-59-178-196.dsl.irvnca.sbcglobal.net
30 0.03% 30 0.04% 9970 0.52% 0 0.00% c-76-23-28-159.hsd1.ut.comcast.net
30 0.03% 22 0.03% 66 0.00% 8 0.82% h-180-56.scoutjet.com
30 0.03% 16 0.02% 60 0.00% 0 0.00% jffwpr11.jf.intel.com
30 0.03% 30 0.04% 119 0.01% 0 0.00% llf520014.crawl.yahoo.net
29 0.03% 26 0.04% 280 0.01% 2 0.21% 12.107.122.230
29 0.03% 29 0.04% 127 0.01% 0 0.00% c-24-20-109-90.hsd1.wa.comcast.net
29 0.03% 28 0.04% 382 0.02% 0 0.00% c-67-189-47-152.hsd1.or.comcast.net
28 0.03% 28 0.04% 8883 0.46% 0 0.00% cmu-24-35-106-77.mivlmd.cablespeed.com
28 0.03% 28 0.04% 111 0.01% 0 0.00% llf520158.crawl.yahoo.net
27 0.03% 26 0.04% 142 0.01% 0 0.00% 198.239.142.170
27 0.03% 27 0.04% 1379 0.07% 0 0.00% 70-59-139-53.ptld.qwest.net
27 0.03% 26 0.04% 124 0.01% 0 0.00% 98.117.97.150
27 0.03% 27 0.04% 8277 0.43% 0 0.00% c-24-16-61-189.hsd1.wa.comcast.net
27 0.03% 24 0.03% 266 0.01% 2 0.21% c-24-19-59-223.hsd1.wa.comcast.net
27 0.03% 27 0.04% 1379 0.07% 0 0.00% c-76-105-212-75.hsd1.or.comcast.net
26 0.03% 26 0.04% 3464 0.18% 0 0.00% 18.suny.dynamic.apogeenet.net
26 0.03% 24 0.03% 266 0.01% 1 0.10% 204.39.18.143
26 0.03% 26 0.04% 8823 0.46% 0 0.00% 66.251.95.10
26 0.03% 19 0.03% 107 0.01% 9 0.93% 8.21.4.254
26 0.03% 26 0.04% 122 0.01% 0 0.00% c-24-21-143-243.hsd1.or.comcast.net
26 0.03% 26 0.04% 8588 0.45% 0 0.00% c-67-185-211-53.hsd1.wa.comcast.net
26 0.03% 26 0.04% 8248 0.43% 0 0.00% c-71-193-146-123.hsd1.or.comcast.net
26 0.03% 26 0.04% 8588 0.45% 0 0.00% cpe-069-132-040-244.carolina.res.rr.com
26 0.03% 26 0.04% 8588 0.45% 0 0.00% cpe-98-145-188-38.new.res.rr.com
26 0.03% 23 0.03% 205 0.01% 0 0.00% msnbot-65-55-105-158.search.msn.com
26 0.03% 23 0.03% 295 0.02% 0 0.00% msnbot-65-55-108-237.search.msn.com
26 0.03% 26 0.04% 8588 0.45% 0 0.00% options-sonicwall.merula.net
26 0.03% 26 0.04% 8588 0.45% 0 0.00% outbound.federalheath.com
26 0.03% 26 0.04% 8588 0.45% 0 0.00% pool-68-236-255-203.hag.east.verizon.net
26 0.03% 26 0.04% 8588 0.45% 0 0.00% pool-72-70-66-10.bstnma.east.verizon.net
25 0.03% 22 0.03% 112 0.01% 1 0.10% d207-81-108-224.bchsia.telus.net
25 0.03% 25 0.03% 207 0.01% 4 0.41% llf520033.crawl.yahoo.net
25 0.03% 21 0.03% 122 0.01% 1 0.10% ppp187-232.broadband.gorge.net
23 0.03% 23 0.03% 980 0.05% 0 0.00% c-24-16-205-70.hsd1.wa.comcast.net
23 0.03% 18 0.02% 75 0.00% 13 1.34% gi-11-18.bas6-2-con.gq1.yahoo.com
23 0.03% 23 0.03% 1968 0.10% 0 0.00% mobile-032-156-235-128.mycingular.net
22 0.03% 22 0.03% 3098 0.16% 0 0.00% 228.sub-75-194-13.myvzw.com
22 0.03% 21 0.03% 524 0.03% 5 0.51% llf520011.crawl.yahoo.net
22 0.03% 20 0.03% 111 0.01% 1 0.10% mail.uamk.cz
22 0.03% 19 0.03% 246 0.01% 0 0.00% msnbot-65-55-105-165.search.msn.com
21 0.02% 16 0.02% 98 0.01% 2 0.21% 38.100.8.51
21 0.02% 20 0.03% 111 0.01% 1 0.10% bas18-montreal02-1279349326.dsl.bell.ca
20 0.02% 20 0.03% 269 0.01% 2 0.21% llf520148.crawl.yahoo.net
20 0.02% 14 0.02% 107 0.01% 10 1.03% rj302005.crawl.yahoo.net
20 0.02% 20 0.03% 6852 0.36% 0 0.00% tide532.microsoft.com
20 0.02% 20 0.03% 94 0.00% 0 0.00% unassigned-148.164.14.72.net.blink.ca
19 0.02% 19 0.03% 5991 0.31% 0 0.00% 134.39.108.189
19 0.02% 19 0.03% 2159 0.11% 0 0.00% adsl-179-29-68.bna.bellsouth.net
19 0.02% 19 0.03% 205 0.01% 2 0.21% llf520029.crawl.yahoo.net
19 0.02% 19 0.03% 358 0.02% 6 0.62% llf520103.crawl.yahoo.net
19 0.02% 19 0.03% 399 0.02% 5 0.51% llf520162.crawl.yahoo.net
19 0.02% 14 0.02% 186 0.01% 0 0.00% msnbot-65-55-105-164.search.msn.com
19 0.02% 19 0.03% 6321 0.33% 0 0.00% rrcs-208-105-173-21.nys.biz.rr.com
19 0.02% 19 0.03% 2159 0.11% 0 0.00% wmtfw01.purenetworks.com
18 0.02% 17 0.02% 116 0.01% 5 0.51% llf520082.crawl.yahoo.net
18 0.02% 18 0.02% 6452 0.34% 0 0.00% static-68-239-80-218.res.east.verizon.net
18 0.02% 17 0.02% 372 0.02% 0 0.00% ws144010.corporate-access.com
17 0.02% 17 0.02% 6305 0.33% 0 0.00% adsl-76-252-36-211.dsl.ipltin.sbcglobal.net
17 0.02% 9 0.01% 160 0.01% 6 0.62% c-24-20-51-68.hsd1.or.comcast.net
17 0.02% 17 0.02% 6305 0.33% 0 0.00% c-76-117-81-252.hsd1.pa.comcast.net
17 0.02% 17 0.02% 109 0.01% 1 0.10% llf520132.crawl.yahoo.net
17 0.02% 17 0.02% 6305 0.33% 0 0.00% mta-69-207-251-99.voip.maine.rr.com
17 0.02% 17 0.02% 3339 0.17% 0 0.00% pool-70-109-87-81.hag.east.verizon.net
17 0.02% 17 0.02% 5558 0.29% 0 0.00% static-71-245-97-234.ptldor.fios.verizon.net
17 0.02% 17 0.02% 39 0.00% 0 0.00% unassigned-130.164.14.72.net.blink.ca
17 0.02% 17 0.02% 46 0.00% 0 0.00% unassigned-155.164.14.72.net.blink.ca
17 0.02% 17 0.02% 6305 0.33% 0 0.00% yellow.puget.com
16 0.02% 16 0.02% 4458 0.23% 1 0.10% 216-67-99-162.static.acsalaska.net
16 0.02% 16 0.02% 6157 0.32% 0 0.00% 216.88.246.140
16 0.02% 16 0.02% 6157 0.32% 0 0.00% 70-0-208-12.pools.spcsdns.net
16 0.02% 16 0.02% 6157 0.32% 0 0.00% c-68-55-81-241.hsd1.md.comcast.net
16 0.02% 16 0.02% 6157 0.32% 0 0.00% c-76-27-234-106.hsd1.or.comcast.net
16 0.02% 16 0.02% 200 0.01% 0 0.00% h-180-68.scoutjet.com
16 0.02% 11 0.01% 87 0.00% 0 0.00% msnbot-65-55-105-168.search.msn.com
16 0.02% 16 0.02% 113 0.01% 0 0.00% msnbot-65-55-110-69.search.msn.com
16 0.02% 16 0.02% 4866 0.25% 0 0.00% p10-02.opera-mini.net
16 0.02% 16 0.02% 6157 0.32% 0 0.00% pool-71-182-84-143.ptldor.fios.verizon.net
16 0.02% 16 0.02% 222 0.01% 0 0.00% unassigned-139.164.14.72.net.blink.ca
16 0.02% 16 0.02% 51 0.00% 0 0.00% unassigned-153.164.14.72.net.blink.ca
16 0.02% 16 0.02% 751 0.04% 0 0.00% unassigned-162.164.14.72.net.blink.ca
16 0.02% 16 0.02% 132 0.01% 0 0.00% unassigned-174.164.14.72.net.blink.ca
16 0.02% 16 0.02% 38 0.00% 0 0.00% unassigned-190.164.14.72.net.blink.ca
15 0.02% 15 0.02% 104 0.01% 0 0.00% 203-91-145-69.corporate-access.com
15 0.02% 12 0.02% 139 0.01% 1 0.10% 65.55.108.236
15 0.02% 15 0.02% 3150 0.16% 0 0.00% 82-35-95-157.cable.ubr04.dals.blueyonder.co.uk
15 0.02% 12 0.02% 196 0.01% 5 0.51% llf520022.crawl.yahoo.net
15 0.02% 15 0.02% 402 0.02% 5 0.51% llf520065.crawl.yahoo.net
15 0.02% 14 0.02% 172 0.01% 3 0.31% llf520072.crawl.yahoo.net
15 0.02% 15 0.02% 248 0.01% 3 0.31% llf520099.crawl.yahoo.net
15 0.02% 15 0.02% 336 0.02% 4 0.41% llf520131.crawl.yahoo.net
15 0.02% 15 0.02% 247 0.01% 1 0.10% llf531252.crawl.yahoo.net
15 0.02% 14 0.02% 53 0.00% 0 0.00% msnbot-65-55-105-162.search.msn.com
15 0.02% 13 0.02% 105 0.01% 0 0.00% msnbot-65-55-105-170.search.msn.com
15 0.02% 15 0.02% 426 0.02% 0 0.00% unassigned-137.164.14.72.net.blink.ca
15 0.02% 15 0.02% 23 0.00% 0 0.00% unassigned-145.164.14.72.net.blink.ca
15 0.02% 15 0.02% 36 0.00% 0 0.00% unassigned-163.164.14.72.net.blink.ca
15 0.02% 15 0.02% 30 0.00% 0 0.00% unassigned-179.164.14.72.net.blink.ca
15 0.02% 15 0.02% 29 0.00% 0 0.00% unassigned-180.164.14.72.net.blink.ca
14 0.02% 13 0.02% 3797 0.20% 0 0.00% 216-67-92-218.static.acsalaska.net
14 0.02% 14 0.02% 5 0.00% 7 0.72% crawl03.exabot.com
