Usage Statistics for gunger

Summary Period: January 2009 - Sites
Generated 12-May-2009 01:33 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

50015     38.07%     39219  37.90%   1409415  48.11%         2   0.39%  125.132.210.253
7825       5.96%      6376   6.16%    113177   3.86%        27   5.20%  crawl-66-249-71-137.googlebot.com
7801       5.94%      5526   5.34%     83397   2.85%         2   0.39%  crawl-66-249-73-197.googlebot.com
7789       5.93%      6360   6.15%    113980   3.89%        22   4.24%  crawl-66-249-71-135.googlebot.com
7517       5.72%      6076   5.87%    110053   3.76%        21   4.05%  crawl-66-249-71-136.googlebot.com
6830       5.20%      5264   5.09%    211650   7.22%         0   0.00%  crawl-0.cuill.com
3741       2.85%      2907   2.81%     48693   1.66%        54  10.40%  llf531299.crawl.yahoo.net
2637       2.01%      2042   1.97%     51263   1.75%         5   0.96%  crawl-12.cuill.com
1984       1.51%      1689   1.63%     27843   0.95%         0   0.00%  crawl-66-249-71-10.googlebot.com
1957       1.49%      1643   1.59%     27587   0.94%         0   0.00%  crawl-66-249-71-12.googlebot.com
1938       1.48%      1626   1.57%     26623   0.91%         0   0.00%  crawl-66-249-71-11.googlebot.com
1392       1.06%      1302   1.26%     19845   0.68%         5   0.96%  barriera241.nike.com
1304       0.99%       571   0.55%     11627   0.40%         0   0.00%  crawl-66-249-73-8.googlebot.com
1140       0.87%       602   0.58%     13624   0.47%         0   0.00%  85-23-67-140-rajakyla-r1.suomi.net
1131       0.86%       903   0.87%     16046   0.55%         0   0.00%  ool-44c009dd.dyn.optonline.net
1069       0.81%       683   0.66%     12822   0.44%         0   0.00%  205.209.170.2
930        0.71%       628   0.61%     16682   0.57%         0   0.00%  217-14-4-197-dhcp-osl.bbse.no
879        0.67%       838   0.81%     12838   0.44%         8   1.54%  sca-ea-fw-1.sun.com
856        0.65%       854   0.83%      7729   0.26%         2   0.39%  vict-cache2.iraq.centcom.mil
841        0.64%       692   0.67%      8892   0.30%        16   3.08%  llf531219.crawl.yahoo.net
773        0.59%       735   0.71%     22438   0.77%         6   1.16%  38.100.8.50
765        0.58%       563   0.54%     13664   0.47%         0   0.00%  206.74.10.235
747        0.57%       440   0.43%      3659   0.12%         1   0.19%  c-24-20-126-234.hsd1.or.comcast.net
649        0.49%       349   0.34%      7751   0.26%         0   0.00%  71-10-65-131.dhcp.dlth.mn.charter.com
634        0.48%       594   0.57%     10591   0.36%         8   1.54%  bolthorn-ext
620        0.47%       428   0.41%      6973   0.24%        18   3.47%  llf531351.crawl.yahoo.net
602        0.46%       467   0.45%     12751   0.44%         0   0.00%  205.209.170.18
602        0.46%       462   0.45%     10020   0.34%         0   0.00%  a88-112-48-215.elisa-laajakaista.fi
601        0.46%       301   0.29%      6899   0.24%         0   0.00%  199-74-ftth.onsneteindhoven.nl
599        0.46%       300   0.29%      6529   0.22%         0   0.00%  pool-71-181-32-73.myfairpoint.net
500        0.38%       301   0.29%      6677   0.23%         0   0.00%  ks357052.kimsufi.com
463        0.35%       364   0.35%      9974   0.34%         0   0.00%  82-44-90-16.cable.ubr03.craw.blueyonder.co.uk
444        0.34%       438   0.42%      4574   0.16%         0   0.00%  c-76-105-244-198.hsd1.or.comcast.net
433        0.33%       301   0.29%      6841   0.23%         0   0.00%  205.209.170.19
388        0.30%       113   0.11%      4465   0.15%         1   0.19%  216-67-99-162.static.acsalaska.net
387        0.29%       301   0.29%      6361   0.22%         0   0.00%  elbe062.server4you.de
378        0.29%       125   0.12%      1466   0.05%         0   0.00%  unknown-167-83-101.baxter.com
364        0.28%       301   0.29%      6267   0.21%         0   0.00%  90-231-99-134-no148.tbcn.telia.com
356        0.27%       301   0.29%      6485   0.22%         0   0.00%  164.60.34.95.customer.cdi.no
309        0.24%       301   0.29%      5116   0.17%         0   0.00%  dyn3-82-128-189-52.psoas.suomi.net
305        0.23%       305   0.29%     11597   0.40%         0   0.00%  084202171050.customer.alfanett.no
301        0.23%       301   0.29%      6818   0.23%         0   0.00%  149-106-196.300710.adsl.tele2.no
301        0.23%       209   0.20%      5739   0.20%         0   0.00%  205.209.170.11
301        0.23%       301   0.29%      7593   0.26%         0   0.00%  c-98-199-22-71.hsd1.tx.comcast.net
301        0.23%       301   0.29%      7256   0.25%         0   0.00%  dyn2-212-50-133-5.psoas.suomi.net
301        0.23%       301   0.29%      6525   0.22%         0   0.00%  ogw.oamk.fi
301        0.23%       301   0.29%      6182   0.21%         0   0.00%  ua-85-225-146-62.cust.bredbandsbolaget.se
300        0.23%       300   0.29%      7490   0.26%         0   0.00%  ks367090.kimsufi.com
291        0.22%       225   0.22%      3332   0.11%         3   0.58%  llf520065.crawl.yahoo.net
287        0.22%       287   0.28%     53693   1.83%         0   0.00%  nickel.onspeed.com
286        0.22%       247   0.24%      5349   0.18%         0   0.00%  pool-71-118-20-7.lsanca.dsl-w.verizon.net
266        0.20%       252   0.24%      7235   0.25%         4   0.77%  pool-71-111-50-130.ptldor.dsl-w.verizon.net
253        0.19%       251   0.24%      4507   0.15%         1   0.19%  pool-71-111-167-230.ptldor.dsl-w.verizon.net
251        0.19%       218   0.21%      3876   0.13%         3   0.58%  c-68-37-210-75.hsd1.pa.comcast.net
222        0.17%       177   0.17%      2932   0.10%         5   0.96%  llf531270.crawl.yahoo.net
207        0.16%        64   0.06%      2651   0.09%         0   0.00%  216-67-92-218.static.acsalaska.net
189        0.14%       152   0.15%      2390   0.08%         9   1.73%  llf531201.crawl.yahoo.net
175        0.13%       169   0.16%      1580   0.05%         0   0.00%  8.7.69.36
168        0.13%       166   0.16%      4294   0.15%         1   0.19%  133-14-178-69.gci.net
168        0.13%       165   0.16%      3630   0.12%         1   0.19%  c-24-245-32-248.hsd1.mn.comcast.net
160        0.12%        79   0.08%       536   0.02%         2   0.39%  sup-denner.tamu.edu
131        0.10%       131   0.13%      2489   0.08%         0   0.00%  213-216-251-158-tuira-tr1.suomi.net
130        0.10%        90   0.09%      2021   0.07%         0   0.00%  062249174220.customer.alfanett.no
126        0.10%       112   0.11%       858   0.03%         9   1.73%  llf320055.crawl.yahoo.net
121        0.09%        70   0.07%       587   0.02%         1   0.19%  host671420034161.direcway.com
118        0.09%       117   0.11%      6578   0.22%         0   0.00%  75-175-21-37.ptld.qwest.net
114        0.09%       110   0.11%      1423   0.05%         2   0.39%  75-175-29-76.ptld.qwest.net
107        0.08%       101   0.10%      2734   0.09%         1   0.19%  c-67-170-174-179.hsd1.wa.comcast.net
107        0.08%       105   0.10%      1884   0.06%         1   0.19%  c-76-115-100-6.hsd1.or.comcast.net
105        0.08%       101   0.10%      4014   0.14%         2   0.39%  216-67-43-13-rb1.sol.dsl.dynamic.acsalaska.net
103        0.08%       101   0.10%      1018   0.03%         2   0.39%  71-208-149-150.hlrn.qwest.net
103        0.08%        99   0.10%        46   0.00%         2   0.39%  bas10-montrealak-1128582452.dsl.bell.ca
103        0.08%        99   0.10%        46   0.00%         1   0.19%  bas4-montreal02-1096720401.dsl.bell.ca
98         0.07%        96   0.09%      4346   0.15%         0   0.00%  firewall.goldenwesttechnologies.com
95         0.07%        88   0.09%       773   0.03%         2   0.39%  adsl-68-127-237-174.dsl.sktn01.pacbell.net
85         0.06%        83   0.08%      5581   0.19%         0   0.00%  12.70.133.130
84         0.06%        75   0.07%      1598   0.05%         0   0.00%  229-208-223-66.gci.net
84         0.06%        81   0.08%      1151   0.04%         2   0.39%  s010600226b89fff9.no.shawcable.net
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  146.82.97.2
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  174-150-176-91.pools.spcsdns.net
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  24-113-6-209.wavecable.com
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  70.102.54.244
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  71-34-213-202.spkn.qwest.net
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  71-95-239-202.dhcp.rvsd.ca.charter.com
70         0.05%        65   0.06%       859   0.03%         0   0.00%  84.77.108.24
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  c-24-17-20-42.hsd1.wa.comcast.net
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  c-67-183-76-181.hsd1.wa.comcast.net
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  c-67-185-188-222.hsd1.wa.comcast.net
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  c-76-28-216-97.hsd1.wa.comcast.net
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  cpe-67-241-17-138.twcny.res.rr.com
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  dynamic-216-227-6-241.ellensburg.fairpoint.net
70         0.05%        62   0.06%       600   0.02%         0   0.00%  llf320019.crawl.yahoo.net
70         0.05%        70   0.07%      2767   0.09%         0   0.00%  usdal1-03fwb01-v450.mmc.com
67         0.05%        59   0.06%       996   0.03%         4   0.77%  llf520056.crawl.yahoo.net
65         0.05%        65   0.06%     21958   0.75%         0   0.00%  c-98-202-157-173.hsd1.ut.comcast.net
59         0.04%        56   0.05%       471   0.02%         2   0.39%  pool-68-162-117-227.phil.east.verizon.net
54         0.04%        50   0.05%       621   0.02%         3   0.58%  llf531373.crawl.yahoo.net
51         0.04%        47   0.05%       377   0.01%         2   0.39%  82.144.118.120
50         0.04%        37   0.04%       429   0.01%         1   0.19%  52.ab.21e2.dsabuse.com
46         0.04%        37   0.04%       218   0.01%         0   0.00%  209-112-216-3-rb1.nwc.dsl.dynamic.acsalaska.net
43         0.03%        29   0.03%       465   0.02%         1   0.19%  38.100.8.51
42         0.03%        41   0.04%       250   0.01%         0   0.00%  166.209.175.3
41         0.03%        41   0.04%       446   0.02%         0   0.00%  208.92.218.167
40         0.03%        39   0.04%       663   0.02%         0   0.00%  pool-71-117-232-26.ptldor.fios.verizon.net
38         0.03%        26   0.03%       710   0.02%         2   0.39%  93.100.16.90.pool.sknt.ru
38         0.03%        38   0.04%        28   0.00%         1   0.19%  c80-217-46-142.bredband.comhem.se
36         0.03%        30   0.03%       133   0.00%         4   0.77%  dech092.yandex.ru
36         0.03%        36   0.03%       140   0.00%         0   0.00%  internet9.irs.gov
35         0.03%        35   0.03%     10317   0.35%         0   0.00%  98.125.244.237
35         0.03%        35   0.03%     11989   0.41%         0   0.00%  pool-96-232-157-187.nycmny.fios.verizon.net
34         0.03%        34   0.03%     11117   0.38%         0   0.00%  140-178-mcl.multcolib.org
34         0.03%        32   0.03%       406   0.01%         0   0.00%  c-67-163-16-101.hsd1.il.comcast.net
32         0.02%        30   0.03%       156   0.01%         2   0.39%  llf520145.crawl.yahoo.net
30         0.02%        30   0.03%      1196   0.04%         0   0.00%  72.14.195.49
30         0.02%        29   0.03%       185   0.01%         0   0.00%  dyndsl-085-016-000-230.ewe-ip-backbone.de
30         0.02%        26   0.03%       284   0.01%         1   0.19%  user-0ccssis.cable.mindspring.com
29         0.02%        28   0.03%       128   0.00%         0   0.00%  cblmdm72-241-215-82.buckeyecom.net
29         0.02%        29   0.03%        12   0.00%        16   3.08%  crawler5003.ask.com
28         0.02%        26   0.03%       347   0.01%         1   0.19%  promomail.promocasa.com.mx
27         0.02%        25   0.02%       263   0.01%         1   0.19%  84-104-155-244.cable.quicknet.nl
27         0.02%        25   0.02%       265   0.01%         2   0.39%  c-24-21-107-174.hsd1.or.comcast.net
27         0.02%        24   0.02%       264   0.01%         1   0.19%  c-24-7-186-37.hsd1.ca.comcast.net
27         0.02%        25   0.02%       265   0.01%         1   0.19%  c-71-193-132-189.hsd1.wa.comcast.net
27         0.02%        23   0.02%       249   0.01%         1   0.19%  llf320048.crawl.yahoo.net
26         0.02%        24   0.02%       265   0.01%         2   0.39%  218-68-76-76.skybeam.com
26         0.02%        26   0.03%      1349   0.05%         0   0.00%  65-102-119-40.tukw.qwest.net
26         0.02%        24   0.02%       263   0.01%         1   0.19%  c-67-186-154-134.hsd1.ct.comcast.net
26         0.02%        24   0.02%       264   0.01%         2   0.39%  pool-72-72-238-30.altnpa.east.verizon.net
24         0.02%        21   0.02%       121   0.00%         1   0.19%  208.111.154.248
24         0.02%        20   0.02%        99   0.00%         2   0.39%  89.122.224.52
22         0.02%        20   0.02%       188   0.01%         0   0.00%  llf320013.crawl.yahoo.net
20         0.02%        20   0.02%      1572   0.05%         0   0.00%  host86-151-97-64.range86-151.btcentralplus.com
20         0.02%         0   0.00%         7   0.00%         0   0.00%  inet-bc01-o.oracle.com
19         0.01%        18   0.02%       211   0.01%         0   0.00%  llf320046.crawl.yahoo.net
19         0.01%        19   0.02%      2159   0.07%         0   0.00%  sj-natpool-220.cisco.com
18         0.01%        15   0.01%       249   0.01%         2   0.39%  adsl-99-17-104-34.dsl.chcgil.sbcglobal.net
18         0.01%        10   0.01%         7   0.00%         9   1.73%  crawl2.nat.svl.searchme.com
18         0.01%        18   0.02%       204   0.01%         1   0.19%  llf320034.crawl.yahoo.net
18         0.01%        17   0.02%       191   0.01%         1   0.19%  llf520013.crawl.yahoo.net
17         0.01%        17   0.02%      6305   0.22%         0   0.00%  208.111.154.249
17         0.01%        17   0.02%      5558   0.19%         0   0.00%  cpe-98-150-67-49.dc.res.rr.com
17         0.01%        14   0.01%       115   0.00%         2   0.39%  llf320063.crawl.yahoo.net
17         0.01%        17   0.02%        12   0.00%        17   3.28%  v35.nat.svl.searchme.com
16         0.01%        16   0.02%      3343   0.11%         0   0.00%  zinc.onspeed.com
15         0.01%        13   0.01%       141   0.00%         1   0.19%  llf320039.crawl.yahoo.net
14         0.01%         8   0.01%        13   0.00%         4   0.77%  crawl1.nat.svl.searchme.com
14         0.01%        12   0.01%        85   0.00%         2   0.39%  ips-crawl2.colo-fo.ilg1.verisign.com
13         0.01%        13   0.01%      4411   0.15%         0   0.00%  241.108.118.70.cfl.res.rr.com
13         0.01%        13   0.01%      2998   0.10%         0   0.00%  64-89-212-143.midrivers.com
13         0.01%        13   0.01%      4411   0.15%         0   0.00%  c-75-72-11-39.hsd1.mn.comcast.net
13         0.01%        13   0.01%      4411   0.15%         0   0.00%  caladan.ihc.com
13         0.01%        10   0.01%       122   0.00%         1   0.19%  llf531038.crawl.yahoo.net
13         0.01%        13   0.01%         6   0.00%         8   1.54%  natcrawlbloc02.net.s1.fti.net
13         0.01%        13   0.01%      4411   0.15%         0   0.00%  pool-162-84-183-228.ny5030.east.verizon.net
13         0.01%        13   0.01%      3389   0.12%         0   0.00%  ws252.hoodriver.k12.or.us
12         0.01%        10   0.01%        66   0.00%         4   0.77%  38.100.41.107
12         0.01%        10   0.01%        29   0.00%         1   0.19%  89.122.29.31
12         0.01%        10   0.01%        52   0.00%         1   0.19%  89.122.29.80
12         0.01%        10   0.01%        49   0.00%         1   0.19%  89.122.29.81
12         0.01%        10   0.01%        50   0.00%         1   0.19%  89.122.29.82
12         0.01%        11   0.01%       119   0.00%         0   0.00%  llf320030.crawl.yahoo.net
12         0.01%        12   0.01%      1678   0.06%         0   0.00%  w2kmail1a.palmbeach.k12.fl.us
11         0.01%        11   0.01%      1330   0.05%         0   0.00%  150.sub-70-218-103.myvzw.com
11         0.01%         9   0.01%        72   0.00%         1   0.19%  llf320060.crawl.yahoo.net
10         0.01%         9   0.01%        85   0.00%         0   0.00%  llf320018.crawl.yahoo.net
10         0.01%         9   0.01%       103   0.00%         1   0.19%  llf320031.crawl.yahoo.net
10         0.01%         8   0.01%       134   0.00%         0   0.00%  llf531104.crawl.yahoo.net
10         0.01%        10   0.01%      5882   0.20%         0   0.00%  nat085.fwsd.wednet.edu
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  198.145.216.98
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  97-115-97-98.ptld.qwest.net
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  adsl-065-082-191-091.sip.bct.bellsouth.net
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  adsl-074-166-007-127.sip.asm.bellsouth.net
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  c-24-21-68-79.hsd1.or.comcast.net
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  c-24-22-19-143.hsd1.or.comcast.net
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  c-71-237-114-70.hsd1.co.comcast.net
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  c-76-105-207-160.hsd1.or.comcast.net
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  c-76-105-214-225.hsd1.or.comcast.net
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  c-76-27-255-177.hsd1.wa.comcast.net
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  cpe002312f9c76a-cm00140456a14c.cpe.net.cable.rogers.com
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  gate.ykwc.com
9          0.01%         9   0.01%       110   0.00%         0   0.00%  llf320067.crawl.yahoo.net
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  mta-69-207-251-99.voip.maine.rr.com
9          0.01%         9   0.01%      3401   0.12%         0   0.00%  pool-141-151-22-181.phlapa.east.verizon.net
8          0.01%         8   0.01%        17   0.00%         0   0.00%  65.55.231.106
8          0.01%         8   0.01%        50   0.00%         0   0.00%  65.55.231.54
8          0.01%         8   0.01%      2677   0.09%         0   0.00%  cpe-76-188-52-34.neo.res.rr.com
8          0.01%         7   0.01%       323   0.01%         0   0.00%  ip68-100-198-35.dc.dc.cox.net
8          0.01%         6   0.01%        75   0.00%         0   0.00%  llf320011.crawl.yahoo.net
8          0.01%         7   0.01%        58   0.00%         1   0.19%  llf320038.crawl.yahoo.net
8          0.01%         7   0.01%        83   0.00%         0   0.00%  llf320066.crawl.yahoo.net
8          0.01%         8   0.01%       326   0.01%         0   0.00%  msnbot-65-55-231-91.search.msn.com
8          0.01%         8   0.01%        62   0.00%         0   0.00%  msnbot-65-55-231-99.search.msn.com
8          0.01%         8   0.01%         6   0.00%         8   1.54%  static-208-80-194-34.as13448.com
8          0.01%         8   0.01%      1745   0.06%         0   0.00%  w2kmail2a.palmbeach.k12.fl.us
7          0.01%         7   0.01%        38   0.00%         0   0.00%  65.55.109.164
7          0.01%         7   0.01%        14   0.00%         0   0.00%  65.55.231.49
7          0.01%         5   0.00%        24   0.00%         1   0.19%  89.122.29.126
7          0.01%         5   0.00%        24   0.00%         1   0.19%  89.122.29.127
7          0.01%         6   0.01%       156   0.01%         1   0.19%  97-115-91-100.ptld.qwest.net
7          0.01%         4   0.00%        11   0.00%         1   0.19%  bas18-montreal02-1279349571.dsl.bell.ca
7          0.01%         5   0.00%       165   0.01%         1   0.19%  cpe-098-026-012-235.nc.res.rr.com
7          0.01%         6   0.01%        37   0.00%         1   0.19%  guruji.com
7          0.01%         7   0.01%       367   0.01%         0   0.00%  llf520010.crawl.yahoo.net
7          0.01%         7   0.01%      2656   0.09%         0   0.00%  m320e36d0.tmodns.net
7          0.01%         7   0.01%        11   0.00%         0   0.00%  msnbot-65-55-108-147.search.msn.com
7          0.01%         5   0.00%       102   0.00%         2   0.39%  somehost254.bluecoat.com
6          0.00%         3   0.00%        21   0.00%         1   0.19%  208.138.254.150
6          0.00%         4   0.00%       154   0.01%         1   0.19%  24-159-217-97.dhcp.roch.mn.charter.com
6          0.00%         4   0.00%       154   0.01%         1   0.19%  64.214.109.2
6          0.00%         6   0.01%        14   0.00%         0   0.00%  65.55.108.134
6          0.00%         6   0.01%        60   0.00%         0   0.00%  65.55.108.136
6          0.00%         6   0.01%        11   0.00%         0   0.00%  65.55.108.140
6          0.00%         6   0.01%        15   0.00%         0   0.00%  65.55.231.24
6          0.00%         6   0.01%        13   0.00%         0   0.00%  65.55.231.33
6          0.00%         6   0.01%        49   0.00%         0   0.00%  65.55.231.67
6          0.00%         6   0.01%         4   0.00%         2   0.39%  66.232.111.94
6          0.00%         6   0.01%       240   0.01%         0   0.00%  adsl-69-177-191-200.adsl.snet.net
6          0.00%         6   0.01%        95   0.00%         0   0.00%  llf520155.crawl.yahoo.net
6          0.00%         6   0.01%        99   0.00%         0   0.00%  llf531050.crawl.yahoo.net
6          0.00%         6   0.01%        64   0.00%         0   0.00%  msnbot-65-55-108-131.search.msn.com
6          0.00%         6   0.01%        11   0.00%         0   0.00%  msnbot-65-55-108-167.search.msn.com
6          0.00%         6   0.01%        11   0.00%         0   0.00%  msnbot-65-55-220-209.search.msn.com
6          0.00%         6   0.01%        12   0.00%         0   0.00%  msnbot-65-55-231-81.search.msn.com
6          0.00%         6   0.01%        14   0.00%         0   0.00%  msnbot-65-55-231-93.search.msn.com
6          0.00%         6   0.01%        12   0.00%         0   0.00%  msnbot-65-55-231-94.search.msn.com
6          0.00%         0   0.00%         2   0.00%         0   0.00%  ns1.lawebsolutions.com
6          0.00%         4   0.00%       154   0.01%         1   0.19%  pool-98-112-157-125.lsanca.fios.verizon.net
6          0.00%         6   0.01%         4   0.00%         6   1.16%  static-208-80-194-36.as13448.com
6          0.00%         6   0.01%         4   0.00%         6   1.16%  static-208-80-194-37.as13448.com
6          0.00%         6   0.01%         2   0.00%         3   0.58%  www.whois.sc
5          0.00%         5   0.00%       207   0.01%         0   0.00%  213.78.93.208
5          0.00%         4   0.00%       154   0.01%         1   0.19%  24-159-37-247.static.kgpt.tn.charter.com
5          0.00%         5   0.00%        14   0.00%         0   0.00%  65.55.108.162
5          0.00%         5   0.00%        12   0.00%         0   0.00%  65.55.231.102
5          0.00%         5   0.00%       123   0.00%         0   0.00%  65.55.231.50
5          0.00%         5   0.00%        12   0.00%         0   0.00%  65.55.231.52
5          0.00%         5   0.00%       845   0.03%         0   0.00%  adsl-85-217-44-104.kotinet.com
5          0.00%         4   0.00%       154   0.01%         1   0.19%  c-66-229-249-224.hsd1.fl.comcast.net
5          0.00%         4   0.00%       154   0.01%         1   0.19%  c-67-166-101-201.hsd1.ut.comcast.net
5          0.00%         4   0.00%       154   0.01%         1   0.19%  c-67-177-4-24.hsd1.ut.comcast.net
5          0.00%         4   0.00%       154   0.01%         1   0.19%  c-67-189-102-82.hsd1.or.comcast.net
5          0.00%         4   0.00%       154   0.01%         1   0.19%  c-71-59-225-102.hsd1.wa.comcast.net
5          0.00%         4   0.00%       154   0.01%         1   0.19%  cpe-24-160-192-175.ma.res.rr.com
5          0.00%         4   0.00%       154   0.01%         1   0.19%  cpe-24-209-6-170.cinci.res.rr.com
5          0.00%         4   0.00%       146   0.00%         0   0.00%  cpe-75-83-222-72.socal.res.rr.com
5          0.00%         4   0.00%       154   0.01%         1   0.19%  cpe0013201dd6f7-cm0014e886dea6.cpe.net.cable.rogers.com
5          0.00%         5   0.00%        38   0.00%         0   0.00%  llf320015.crawl.yahoo.net
5          0.00%         5   0.00%        60   0.00%         0   0.00%  llf320028.crawl.yahoo.net
5          0.00%         4   0.00%        24   0.00%         0   0.00%  llf320065.crawl.yahoo.net
5          0.00%         5   0.00%        49   0.00%         0   0.00%  llf531190.crawl.yahoo.net
5          0.00%         5   0.00%       155   0.01%         1   0.19%  mail01.aopwv.com
5          0.00%         5   0.00%       283   0.01%         0   0.00%  msnbot-65-55-231-82.search.msn.com
5          0.00%         5   0.00%         4   0.00%         5   0.96%  static-208-80-194-35.as13448.com
4          0.00%         4   0.00%         3   0.00%         3   0.58%  123.238.35.104
4          0.00%         4   0.00%         3   0.00%         1   0.19%  210006220084.ctinets.com
4          0.00%         2   0.00%        31   0.00%         1   0.19%  220.181.32.88
4          0.00%         4   0.00%         3   0.00%         1   0.19%  221.11.70.59
4          0.00%         4   0.00%        11   0.00%         0   0.00%  65.55.108.146
4          0.00%         4   0.00%       682   0.02%         0   0.00%  65.55.108.156
4          0.00%         4   0.00%        46   0.00%         0   0.00%  65.55.108.158
4          0.00%         4   0.00%         9   0.00%         0   0.00%  65.55.231.112
4          0.00%         4   0.00%         6   0.00%         0   0.00%  65.55.231.117
4          0.00%         4   0.00%         9   0.00%         0   0.00%  65.55.231.126
4          0.00%         4   0.00%         8   0.00%         0   0.00%  65.55.231.25
4          0.00%         4   0.00%        38   0.00%         0   0.00%  65.55.231.27
4          0.00%         4   0.00%         7   0.00%         0   0.00%  65.55.231.31
4          0.00%         4   0.00%       124   0.00%         0   0.00%  65.55.231.40
4          0.00%         4   0.00%         8   0.00%         0   0.00%  65.55.231.51
4          0.00%         4   0.00%        41   0.00%         0   0.00%  65.55.231.58
4          0.00%         2   0.00%        11   0.00%         1   0.19%  89.122.29.79
4          0.00%         4   0.00%         3   0.00%         1   0.19%  adsl-69-105-203-129.dsl.scrm01.pacbell.net
4          0.00%         4   0.00%         3   0.00%         1   0.19%  c-24-127-72-68.hsd1.va.comcast.net
4          0.00%         4   0.00%         3   0.00%         1   0.19%  c-24-128-33-127.hsd1.ct.comcast.net
4          0.00%         4   0.00%         3   0.00%         1   0.19%  c-75-73-251-47.hsd1.mn.comcast.net
4          0.00%         4   0.00%         3   0.00%         1   0.19%  c-76-120-77-65.hsd1.co.comcast.net
4          0.00%         4   0.00%         3   0.00%         1   0.19%  c-76-28-122-124.hsd1.ct.comcast.net
4          0.00%         4   0.00%         3   0.00%         1   0.19%  c-98-206-130-55.hsd1.il.comcast.net
4          0.00%         4   0.00%         3   0.00%         1   0.19%  c-98-209-70-150.hsd1.mi.comcast.net
4          0.00%         4   0.00%         3   0.00%         1   0.19%  c-98-215-105-129.hsd1.il.comcast.net
4          0.00%         2   0.00%         0   0.00%         0   0.00%  cdma512009.inktomisearch.com
4          0.00%         4   0.00%         3   0.00%         1   0.19%  dsl-189-162-44-93-dyn.prod-infinitum.com.mx
4          0.00%         4   0.00%       154   0.01%         1   0.19%  dynamic.dsl.nesma.net.sa
4          0.00%         3   0.00%        17   0.00%         1   0.19%  llf320029.crawl.yahoo.net
4          0.00%         4   0.00%        40   0.00%         0   0.00%  llf320053.crawl.yahoo.net
4          0.00%         3   0.00%        27   0.00%         0   0.00%  llf320058.crawl.yahoo.net
4          0.00%         1   0.00%         0   0.00%         0   0.00%  llf531301.crawl.yahoo.net
4          0.00%         4   0.00%       154   0.01%         1   0.19%  mobile-032-158-199-229.mycingular.net
4          0.00%         4   0.00%        13   0.00%         0   0.00%  msnbot-65-55-108-139.search.msn.com
4          0.00%         4   0.00%         8   0.00%         0   0.00%  msnbot-65-55-108-145.search.msn.com
4          0.00%         4   0.00%        66   0.00%         0   0.00%  msnbot-65-55-220-206.search.msn.com
4          0.00%         4   0.00%        11   0.00%         0   0.00%  msnbot-65-55-220-214.search.msn.com
4          0.00%         4   0.00%         9   0.00%         0   0.00%  msnbot-65-55-220-217.search.msn.com
4          0.00%         4   0.00%        10   0.00%         0   0.00%  msnbot-65-55-231-69.search.msn.com
4          0.00%         4   0.00%         7   0.00%         0   0.00%  msnbot-65-55-231-70.search.msn.com
4          0.00%         4   0.00%         9   0.00%         0   0.00%  msnbot-65-55-231-73.search.msn.com
4          0.00%         4   0.00%         8   0.00%         0   0.00%  msnbot-65-55-231-79.search.msn.com
4          0.00%         4   0.00%         7   0.00%         0   0.00%  msnbot-65-55-231-89.search.msn.com
4          0.00%         4   0.00%       266   0.01%         0   0.00%  msnbot-65-55-231-97.search.msn.com
4          0.00%         4   0.00%       329   0.01%         0   0.00%  out.snc1.facebook.com
4          0.00%         4   0.00%         3   0.00%         4   0.77%  static-208-80-194-50.as13448.com
3          0.00%         3   0.00%         2   0.00%         1   0.19%  2.200.74.222.broad.hh.nm.dynamic.163data.com.cn
