Usage Statistics for gunger

Summary Period: June 2008
Generated 12-May-2009 01:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2008
Total Hits 107084
Total Files 83686
Total Pages 739
Total Visits 577
Total KBytes 2268585
Total Unique Sites 1637
Total Unique URLs 137
. Avg Max
Hits per Hour 148 4205
Hits per Day 3569 31647
Files per Day 2789 25185
Pages per Day 24 131
Visits per Day 19 87
KBytes per Day 75620 386885
Hits by Response Code
Code 200 - OK 83686
Code 206 - Partial Content 10
Code 301 - Moved Permanently 14
Code 302 - Found 3455
Code 304 - Not Modified 16808
Code 404 - Not Found 478
Code 500 - Internal Server Error 2633

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1005 0.94% 785 0.94% 23 3.11% 23 3.99% 72 4.40% 63311 2.79%
2 1119 1.04% 961 1.15% 10 1.35% 10 1.73% 126 7.70% 60370 2.66%
3 755 0.71% 672 0.80% 7 0.95% 6 1.04% 28 1.71% 17847 0.79%
4 1414 1.32% 1267 1.51% 26 3.52% 18 3.12% 108 6.60% 70447 3.11%
5 1040 0.97% 894 1.07% 19 2.57% 16 2.77% 45 2.75% 43911 1.94%
6 975 0.91% 794 0.95% 22 2.98% 15 2.60% 43 2.63% 13975 0.62%
7 1678 1.57% 1540 1.84% 15 2.03% 13 2.25% 29 1.77% 70813 3.12%
8 893 0.83% 765 0.91% 24 3.25% 24 4.16% 36 2.20% 18923 0.83%
9 1387 1.30% 1055 1.26% 18 2.44% 15 2.60% 78 4.76% 116549 5.14%
10 2523 2.36% 1735 2.07% 17 2.30% 15 2.60% 202 12.34% 133460 5.88%
11 1082 1.01% 697 0.83% 13 1.76% 12 2.08% 125 7.64% 65241 2.88%
12 2664 2.49% 2399 2.87% 16 2.17% 14 2.43% 214 13.07% 113419 5.00%
13 1261 1.18% 1022 1.22% 20 2.71% 15 2.60% 68 4.15% 29336 1.29%
14 1282 1.20% 1015 1.21% 5 0.68% 5 0.87% 93 5.68% 47782 2.11%
15 1197 1.12% 968 1.16% 3 0.41% 3 0.52% 28 1.71% 33012 1.46%
16 873 0.82% 709 0.85% 7 0.95% 7 1.21% 25 1.53% 31444 1.39%
17 1583 1.48% 1338 1.60% 25 3.38% 19 3.29% 38 2.32% 50036 2.21%
18 1074 1.00% 858 1.03% 17 2.30% 13 2.25% 30 1.83% 17517 0.77%
19 676 0.63% 549 0.66% 17 2.30% 16 2.77% 26 1.59% 20542 0.91%
20 1567 1.46% 1393 1.66% 25 3.38% 20 3.47% 76 4.64% 51462 2.27%
21 911 0.85% 733 0.88% 15 2.03% 14 2.43% 22 1.34% 12711 0.56%
22 7605 7.10% 2686 3.21% 18 2.44% 14 2.43% 40 2.44% 65460 2.89%
23 12917 12.06% 11840 14.15% 86 11.64% 55 9.53% 130 7.94% 269297 11.87%
24 31647 29.55% 25185 30.09% 131 17.73% 87 15.08% 215 13.13% 386885 17.05%
25 7592 7.09% 5520 6.60% 38 5.14% 28 4.85% 64 3.91% 117724 5.19%
26 7752 7.24% 6499 7.77% 37 5.01% 27 4.68% 69 4.22% 126968 5.60%
27 3102 2.90% 2813 3.36% 23 3.11% 19 3.29% 40 2.44% 48268 2.13%
28 2381 2.22% 2121 2.53% 22 2.98% 19 3.29% 111 6.78% 51690 2.28%
29 2466 2.30% 2200 2.63% 18 2.44% 16 2.77% 131 8.00% 66379 2.93%
30 4663 4.35% 2673 3.19% 22 2.98% 19 3.29% 94 5.74% 53806 2.37%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2018 1.88% 57 1717 2.05% 0 29 3.92% 2391 71741 3.16%
1 89 2688 2.51% 80 2401 2.87% 1 31 4.19% 1560 46804 2.06%
2 33 1012 0.95% 24 749 0.90% 0 19 2.57% 730 21912 0.97%
3 38 1149 1.07% 29 878 1.05% 0 17 2.30% 741 22228 0.98%
4 91 2754 2.57% 76 2280 2.72% 0 17 2.30% 1971 59144 2.61%
5 72 2176 2.03% 63 1910 2.28% 0 21 2.84% 2006 60181 2.65%
6 66 1995 1.86% 55 1653 1.98% 0 28 3.79% 2177 65297 2.88%
7 218 6554 6.12% 180 5407 6.46% 1 32 4.33% 3100 93012 4.10%
8 268 8059 7.53% 148 4451 5.32% 1 34 4.60% 4372 131171 5.78%
9 155 4672 4.36% 130 3911 4.67% 1 38 5.14% 4295 128853 5.68%
10 170 5110 4.77% 141 4242 5.07% 0 19 2.57% 4279 128368 5.66%
11 196 5885 5.50% 173 5200 6.21% 2 71 9.61% 3534 106007 4.67%
12 157 4719 4.41% 102 3078 3.68% 1 49 6.63% 2274 68225 3.01%
13 101 3034 2.83% 86 2608 3.12% 0 22 2.98% 2956 88687 3.91%
14 170 5103 4.77% 158 4754 5.68% 1 31 4.19% 4902 147075 6.48%
15 254 7620 7.12% 142 4287 5.12% 1 47 6.36% 3847 115398 5.09%
16 163 4904 4.58% 146 4409 5.27% 1 30 4.06% 2562 76867 3.39%
17 127 3813 3.56% 104 3146 3.76% 0 21 2.84% 3346 100390 4.43%
18 172 5174 4.83% 154 4637 5.54% 0 29 3.92% 4615 138464 6.10%
19 288 8664 8.09% 175 5254 6.28% 1 38 5.14% 5348 160433 7.07%
20 221 6656 6.22% 149 4481 5.35% 1 47 6.36% 4786 143591 6.33%
21 181 5433 5.07% 172 5170 6.18% 0 27 3.65% 3939 118159 5.21%
22 196 5905 5.51% 177 5333 6.37% 0 22 2.98% 3294 98827 4.36%
23 66 1987 1.86% 57 1730 2.07% 0 20 2.71% 2592 77753 3.43%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 73794 68.91% 2207988 97.33% /gallery/main.php
2 1096 1.02% 5416 0.24% /gallery/themes/matrix/theme.css
3 1083 1.01% 479 0.02% /gallery/modules/colorpack/packs/black/color.css
4 1082 1.01% 3049 0.13% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
5 1067 1.00% 383 0.02% /gallery/modules/search/SearchBlock.js
6 1052 0.98% 215 0.01% /gallery/modules/albumselect/dtree.css
7 1039 0.97% 4165 0.18% /gallery/modules/albumselect/dtree.js
8 1029 0.96% 15949 0.70% /gallery-logo.jpg
9 384 0.36% 282 0.01% /
10 321 0.30% 11 0.00% /robots.txt
11 166 0.16% 11759 0.52% /main-graphic.jpg
12 166 0.16% 6886 0.30% /sd-footer.jpg
13 165 0.15% 3102 0.14% /sd-title.jpg
14 26 0.02% 24 0.00% /gallery/lib/javascript/BlockToggle.js
15 13 0.01% 12 0.00% /gallery/modules/search/HighlightResults.js
16 11 0.01% 8 0.00% /gallery.php
17 10 0.01% 98 0.00% /stats/
18 7 0.01% 2 0.00% /header.php
19 4 0.00% 1183 0.05% /gallery/modules/slideshowapplet/applets/GalleryRemoteAppletMini.jar
20 4 0.00% 33 0.00% /stats/site_200611.html
21 4 0.00% 0 0.00% http://www.shutterdriven.com:80/robots.txt
22 3 0.00% 302 0.01% /albumstuff/Gatherings/album_006/album_001/IMG_6958.jpg
23 3 0.00% 634 0.03% /gallery/modules/slideshowapplet/applets/GalleryRemoteHTTPClient.jar
24 3 0.00% 29 0.00% /gallery/modules/slideshowapplet/applets/applet_img.jar
25 3 0.00% 36 0.00% /stats/url_200706.html
26 3 0.00% 16 0.00% /stats/url_200708.html
27 3 0.00% 304 0.01% /stats/usage_200706.html
28 3 0.00% 299 0.01% /stats/usage_200709.html
29 2 0.00% 1 0.00% /gallery/themes/matrix/images/tab_left.jpg
30 2 0.00% 1 0.00% /gallery/themes/matrix/images/tab_left_on.jpg
View All URLs

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 73794 68.91% 2207988 97.33% /gallery/main.php
2 1029 0.96% 15949 0.70% /gallery-logo.jpg
3 166 0.16% 11759 0.52% /main-graphic.jpg
4 166 0.16% 6886 0.30% /sd-footer.jpg
5 1096 1.02% 5416 0.24% /gallery/themes/matrix/theme.css
6 1039 0.97% 4165 0.18% /gallery/modules/albumselect/dtree.js
7 165 0.15% 3102 0.14% /sd-title.jpg
8 1082 1.01% 3049 0.13% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
9 4 0.00% 1183 0.05% /gallery/modules/slideshowapplet/applets/GalleryRemoteAppletMini.jar
10 3 0.00% 634 0.03% /gallery/modules/slideshowapplet/applets/GalleryRemoteHTTPClient.jar

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 384 0.36% 372 85.52% /
2 10 0.01% 7 1.61% /stats/
3 4 0.00% 4 0.92% /stats/site_200611.html
4 3 0.00% 3 0.69% /stats/url_200708.html
5 3 0.00% 3 0.69% /stats/usage_200706.html
6 3 0.00% 3 0.69% /stats/usage_200709.html
7 2 0.00% 2 0.46% /stats/site_200612.html
8 2 0.00% 2 0.46% /stats/site_200701.html
9 2 0.00% 2 0.46% /stats/site_200704.html
10 2 0.00% 2 0.46% /stats/site_200706.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 384 0.36% 249 79.05% /
2 10 0.01% 10 3.17% /stats/
3 4 0.00% 4 1.27% /stats/site_200611.html
4 3 0.00% 3 0.95% /stats/url_200706.html
5 3 0.00% 3 0.95% /stats/url_200708.html
6 3 0.00% 3 0.95% /stats/usage_200706.html
7 3 0.00% 3 0.95% /stats/usage_200709.html
8 2 0.00% 2 0.63% /stats/site_200612.html
9 2 0.00% 2 0.63% /stats/site_200701.html
10 2 0.00% 2 0.63% /stats/site_200704.html

Top 30 of 1637 Total Sites
# Hits Files KBytes Visits Hostname
1 10627 9.92% 7506 8.97% 115224 5.08% 8 1.39% crawl-66-249-73-178.googlebot.com
2 6365 5.94% 1651 1.97% 25458 1.12% 2 0.35% c-24-21-193-85.hsd1.or.comcast.net
3 4958 4.63% 3741 4.47% 54475 2.40% 3 0.52% crawl-66-249-70-55.googlebot.com
4 4379 4.09% 1474 1.76% 19849 0.87% 5 0.87% 170.2.52.28
5 3978 3.71% 3971 4.75% 21974 0.97% 2 0.35% c-24-21-74-234.hsd1.wa.comcast.net
6 3247 3.03% 839 1.00% 22266 0.98% 1 0.17% cerberus.alaskaair.com
7 3180 2.97% 2330 2.78% 37472 1.65% 4 0.69% crawl-66-249-73-150.googlebot.com
8 2428 2.27% 591 0.71% 6874 0.30% 1 0.17% 138-242-mcl.multcolib.org
9 2277 2.13% 1784 2.13% 17158 0.76% 0 0.00% 64.122.246.58
10 1816 1.70% 1810 2.16% 19376 0.85% 0 0.00% c-24-21-84-55.hsd1.or.comcast.net
11 1620 1.51% 447 0.53% 3873 0.17% 1 0.17% c-24-20-163-186.hsd1.or.comcast.net
12 1365 1.27% 1313 1.57% 70922 3.13% 2 0.35% c-24-17-121-151.hsd1.wa.comcast.net
13 1317 1.23% 1166 1.39% 13957 0.62% 4 0.69% pool-71-117-255-69.ptldor.fios.verizon.net
14 1311 1.22% 1158 1.38% 19101 0.84% 26 4.51% 67.139.178.130
15 1282 1.20% 1226 1.47% 60834 2.68% 5 0.87% c-24-22-11-97.hsd1.wa.comcast.net
16 1160 1.08% 1119 1.34% 13277 0.59% 1 0.17% c-67-189-60-175.hsd1.or.comcast.net
17 1057 0.99% 1051 1.26% 10257 0.45% 1 0.17% c-71-59-231-35.hsd1.wa.comcast.net
18 1034 0.97% 1030 1.23% 63438 2.80% 2 0.35% c-24-22-86-40.hsd1.or.comcast.net
19 1002 0.94% 921 1.10% 14978 0.66% 4 0.69% c-67-160-179-139.hsd1.wa.comcast.net
20 990 0.92% 959 1.15% 8535 0.38% 2 0.35% c-76-115-95-133.hsd1.or.comcast.net
21 989 0.92% 969 1.16% 8456 0.37% 0 0.00% c-71-237-199-29.hsd1.or.comcast.net
22 950 0.89% 937 1.12% 13617 0.60% 1 0.17% c-24-20-164-88.hsd1.or.comcast.net
23 950 0.89% 306 0.37% 2936 0.13% 1 0.17% c-24-22-114-239.hsd1.or.comcast.net
24 890 0.83% 844 1.01% 33919 1.50% 0 0.00% c-71-236-213-131.hsd1.or.comcast.net
25 885 0.83% 629 0.75% 9112 0.40% 0 0.00% abayonne-256-1-71-82.w86-205.abo.wanadoo.fr
26 868 0.81% 834 1.00% 10911 0.48% 0 0.00% c-67-189-72-199.hsd1.or.comcast.net
27 867 0.81% 807 0.96% 10511 0.46% 2 0.35% c24-143-71-198.sea2.cablespeed.com
28 864 0.81% 829 0.99% 9945 0.44% 3 0.52% bc180153.bendcable.com
29 850 0.79% 550 0.66% 7004 0.31% 1 0.17% pool-96-225-218-155.ptldor.fios.verizon.net
30 817 0.76% 792 0.95% 11695 0.52% 2 0.35% c-24-20-164-166.hsd1.or.comcast.net
View All Sites

Top 10 of 1637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10627 9.92% 7506 8.97% 115224 5.08% 8 1.39% crawl-66-249-73-178.googlebot.com
2 1365 1.27% 1313 1.57% 70922 3.13% 2 0.35% c-24-17-121-151.hsd1.wa.comcast.net
3 1034 0.97% 1030 1.23% 63438 2.80% 2 0.35% c-24-22-86-40.hsd1.or.comcast.net
4 1282 1.20% 1226 1.47% 60834 2.68% 5 0.87% c-24-22-11-97.hsd1.wa.comcast.net
5 4958 4.63% 3741 4.47% 54475 2.40% 3 0.52% crawl-66-249-70-55.googlebot.com
6 306 0.29% 306 0.37% 46898 2.07% 2 0.35% crawl-0.cuill.com
7 638 0.60% 634 0.76% 45298 2.00% 2 0.35% c-24-118-158-87.hsd1.mn.comcast.net
8 3180 2.97% 2330 2.78% 37472 1.65% 4 0.69% crawl-66-249-73-150.googlebot.com
9 890 0.83% 844 1.01% 33919 1.50% 0 0.00% c-71-236-213-131.hsd1.or.comcast.net
10 6365 5.94% 1651 1.97% 25458 1.12% 2 0.35% c-24-21-193-85.hsd1.or.comcast.net

Usage by Country for June 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 52850 49.35% 43844 52.39% 1280236 56.43% Network
2 34749 32.45% 26600 31.79% 658966 29.05% US Commercial
3 13844 12.93% 9855 11.78% 229317 10.11% Unresolved/Unknown
4 2749 2.57% 884 1.06% 13214 0.58% Non-Profit Organization
5 1096 1.02% 772 0.92% 12359 0.54% France
6 603 0.56% 597 0.71% 6137 0.27% United States
7 380 0.35% 375 0.45% 24717 1.09% US Educational
8 211 0.20% 209 0.25% 6163 0.27% United Kingdom
9 91 0.08% 89 0.11% 4111 0.18% Sweden
10 88 0.08% 80 0.10% 599 0.03% Finland
11 70 0.07% 62 0.07% 691 0.03% Mexico
12 58 0.05% 50 0.06% 444 0.02% Brazil
13 49 0.05% 48 0.06% 219 0.01% Romania
14 47 0.04% 40 0.05% 366 0.02% Netherlands
15 39 0.04% 38 0.05% 1120 0.05% Belgium
16 27 0.03% 25 0.03% 587 0.03% Malaysia
17 27 0.03% 24 0.03% 262 0.01% Poland
18 20 0.02% 20 0.02% 7356 0.32% Canada
19 11 0.01% 11 0.01% 2936 0.13% Australia
20 11 0.01% 11 0.01% 6250 0.28% Japan
21 10 0.01% 10 0.01% 4 0.00% Seychelles
22 8 0.01% 8 0.01% 1854 0.08% US Government
23 8 0.01% 8 0.01% 250 0.01% China
24 6 0.01% 6 0.01% 1563 0.07% US Military
25 6 0.01% 4 0.00% 4 0.00% Spain
26 5 0.00% 5 0.01% 1567 0.07% Russian Federation
27 5 0.00% 5 0.01% 1839 0.08% Singapore
28 4 0.00% 4 0.00% 1471 0.06% New Zealand (Aotearoa)
29 3 0.00% 3 0.00% 1103 0.05% Switzerland
30 2 0.00% 2 0.00% 736 0.03% Lithuania


Generated by Webalizer Version 2.01