Usage Statistics for gunger

Summary Period: July 2008
Generated 12-May-2009 01:32 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2008
Total Hits 42983
Total Files 36787
Total Pages 1063
Total Visits 581
Total KBytes 870860
Total Unique Sites 736
Total Unique URLs 136
. Avg Max
Hits per Hour 57 1407
Hits per Day 1386 2986
Files per Day 1186 2783
Pages per Day 34 312
Visits per Day 18 55
KBytes per Day 28092 72432
Hits by Response Code
Code 200 - OK 36787
Code 206 - Partial Content 7
Code 301 - Moved Permanently 115
Code 302 - Found 2791
Code 304 - Not Modified 835
Code 404 - Not Found 185
Code 500 - Internal Server Error 2263

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1351 3.14% 1206 3.28% 12 1.13% 11 1.89% 61 8.29% 33327 3.83%
2 1812 4.22% 1171 3.18% 22 2.07% 15 2.58% 67 9.10% 29256 3.36%
3 2986 6.95% 2738 7.44% 21 1.98% 16 2.75% 85 11.55% 72432 8.32%
4 2733 6.36% 2447 6.65% 22 2.07% 17 2.93% 65 8.83% 69000 7.92%
5 2089 4.86% 1766 4.80% 13 1.22% 13 2.24% 76 10.33% 47013 5.40%
6 2483 5.78% 2291 6.23% 16 1.51% 14 2.41% 57 7.74% 60100 6.90%
7 1421 3.31% 1159 3.15% 24 2.26% 15 2.58% 38 5.16% 25779 2.96%
8 963 2.24% 746 2.03% 12 1.13% 10 1.72% 24 3.26% 28261 3.25%
9 1101 2.56% 846 2.30% 7 0.66% 7 1.20% 21 2.85% 20097 2.31%
10 1779 4.14% 1529 4.16% 11 1.03% 9 1.55% 80 10.87% 37823 4.34%
11 1037 2.41% 809 2.20% 19 1.79% 15 2.58% 46 6.25% 17513 2.01%
12 986 2.29% 768 2.09% 12 1.13% 11 1.89% 27 3.67% 22247 2.55%
13 1737 4.04% 1377 3.74% 14 1.32% 11 1.89% 24 3.26% 32397 3.72%
14 1994 4.64% 1848 5.02% 53 4.99% 33 5.68% 53 7.20% 32150 3.69%
15 1237 2.88% 1006 2.73% 57 5.36% 34 5.85% 93 12.64% 44012 5.05%
16 1213 2.82% 923 2.51% 106 9.97% 55 9.47% 25 3.40% 25238 2.90%
17 1209 2.81% 1032 2.81% 47 4.42% 28 4.82% 18 2.45% 12663 1.45%
18 1435 3.34% 1292 3.51% 17 1.60% 15 2.58% 28 3.80% 24580 2.82%
19 487 1.13% 422 1.15% 13 1.22% 13 2.24% 18 2.45% 7391 0.85%
20 736 1.71% 645 1.75% 27 2.54% 22 3.79% 34 4.62% 11627 1.34%
21 2912 6.77% 2783 7.57% 22 2.07% 19 3.27% 32 4.35% 46558 5.35%
22 573 1.33% 532 1.45% 13 1.22% 12 2.07% 22 2.99% 13410 1.54%
23 902 2.10% 729 1.98% 23 2.16% 21 3.61% 37 5.03% 12184 1.40%
24 559 1.30% 434 1.18% 22 2.07% 21 3.61% 19 2.58% 9335 1.07%
25 1602 3.73% 1550 4.21% 41 3.86% 40 6.88% 18 2.45% 25737 2.96%
26 791 1.84% 770 2.09% 312 29.35% 11 1.89% 18 2.45% 5043 0.58%
27 1232 2.87% 1086 2.95% 36 3.39% 33 5.68% 26 3.53% 27284 3.13%
28 801 1.86% 652 1.77% 34 3.20% 30 5.16% 29 3.94% 17773 2.04%
29 440 1.02% 359 0.98% 8 0.75% 8 1.38% 18 2.45% 11070 1.27%
30 1420 3.30% 1099 2.99% 15 1.41% 11 1.89% 19 2.58% 20640 2.37%
31 962 2.24% 772 2.10% 12 1.13% 11 1.89% 20 2.72% 28921 3.32%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1161 2.70% 30 941 2.56% 0 22 2.07% 686 21276 2.44%
1 51 1600 3.72% 43 1361 3.70% 0 27 2.54% 935 28992 3.33%
2 42 1315 3.06% 34 1056 2.87% 10 324 30.48% 405 12550 1.44%
3 28 870 2.02% 20 634 1.72% 0 20 1.88% 804 24935 2.86%
4 33 1025 2.38% 25 782 2.13% 0 25 2.35% 586 18169 2.09%
5 55 1726 4.02% 47 1470 4.00% 0 18 1.69% 1056 32747 3.76%
6 30 947 2.20% 24 751 2.04% 0 20 1.88% 642 19894 2.28%
7 76 2357 5.48% 68 2134 5.80% 0 23 2.16% 1333 41336 4.75%
8 42 1320 3.07% 37 1157 3.15% 0 18 1.69% 1125 34888 4.01%
9 53 1655 3.85% 47 1466 3.99% 1 35 3.29% 975 30226 3.47%
10 77 2410 5.61% 70 2187 5.95% 1 40 3.76% 2056 63724 7.32%
11 59 1855 4.32% 52 1620 4.40% 1 31 2.92% 1261 39078 4.49%
12 35 1098 2.55% 28 892 2.42% 0 25 2.35% 725 22490 2.58%
13 60 1888 4.39% 52 1628 4.43% 1 32 3.01% 1517 47032 5.40%
14 35 1103 2.57% 27 849 2.31% 1 45 4.23% 1092 33839 3.89%
15 74 2315 5.39% 65 2021 5.49% 1 49 4.61% 1505 46663 5.36%
16 54 1678 3.90% 47 1465 3.98% 1 52 4.89% 1191 36912 4.24%
17 52 1628 3.79% 44 1388 3.77% 0 27 2.54% 993 30786 3.54%
18 58 1809 4.21% 49 1543 4.19% 1 45 4.23% 1138 35283 4.05%
19 92 2882 6.70% 67 2093 5.69% 1 33 3.10% 1067 33076 3.80%
20 85 2637 6.13% 76 2367 6.43% 1 45 4.23% 1450 44954 5.16%
21 136 4235 9.85% 127 3939 10.71% 1 38 3.57% 2697 83617 9.60%
22 70 2175 5.06% 62 1951 5.30% 1 36 3.39% 2076 64363 7.39%
23 41 1294 3.01% 35 1092 2.97% 1 33 3.10% 775 24029 2.76%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 32983 76.73% 840310 96.49% /gallery/main.php
2 567 1.32% 416 0.05% /
3 334 0.78% 11 0.00% /robots.txt
4 159 0.37% 1608 0.18% /gallery/themes/matrix/theme.css
5 157 0.37% 920 0.11% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
6 156 0.36% 142 0.02% /gallery/modules/colorpack/packs/black/color.css
7 155 0.36% 115 0.01% /gallery/modules/search/SearchBlock.js
8 151 0.35% 5051 0.58% /gallery-logo.jpg
9 145 0.34% 1219 0.14% /gallery/modules/albumselect/dtree.js
10 140 0.33% 59 0.01% /gallery/modules/albumselect/dtree.css
11 70 0.16% 3069 0.35% /sd-footer.jpg
12 68 0.16% 5266 0.60% /main-graphic.jpg
13 67 0.16% 1394 0.16% /sd-title.jpg
14 16 0.04% 1500 0.17% /albumstuff/Gatherings/album_006/album_001/IMG_6958.jpg
15 10 0.02% 88 0.01% /stats/
16 7 0.02% 5 0.00% /gallery.php
17 7 0.02% 2 0.00% /header.php
18 5 0.01% 5 0.00% /gallery/modules/search/HighlightResults.js
19 5 0.01% 1196 0.14% /stats/site_200706.html
20 4 0.01% 5 0.00% /gallery/lib/javascript/BlockToggle.js
21 4 0.01% 42 0.00% /stats/site_200701.html
22 4 0.01% 611 0.07% /stats/site_200707.html
23 4 0.01% 25 0.00% /stats/url_200611.html
24 4 0.01% 17 0.00% /stats/url_200705.html
25 4 0.01% 18 0.00% /stats/url_200707.html
26 4 0.01% 405 0.05% /stats/usage_200708.html
27 3 0.01% 669 0.08% /stats/site_200705.html
28 3 0.01% 220 0.03% /stats/site_200708.html
29 3 0.01% 176 0.02% /stats/site_200709.html
30 3 0.01% 8 0.00% /stats/url_200704.html
View All URLs

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 32983 76.73% 840310 96.49% /gallery/main.php
2 68 0.16% 5266 0.60% /main-graphic.jpg
3 151 0.35% 5051 0.58% /gallery-logo.jpg
4 70 0.16% 3069 0.35% /sd-footer.jpg
5 159 0.37% 1608 0.18% /gallery/themes/matrix/theme.css
6 16 0.04% 1500 0.17% /albumstuff/Gatherings/album_006/album_001/IMG_6958.jpg
7 67 0.16% 1394 0.16% /sd-title.jpg
8 145 0.34% 1219 0.14% /gallery/modules/albumselect/dtree.js
9 5 0.01% 1196 0.14% /stats/site_200706.html
10 157 0.37% 920 0.11% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 567 1.32% 259 68.88% /
2 10 0.02% 5 1.33% /stats/
3 5 0.01% 5 1.33% /stats/site_200706.html
4 4 0.01% 4 1.06% /stats/site_200707.html
5 4 0.01% 4 1.06% /stats/url_200611.html
6 4 0.01% 4 1.06% /stats/url_200705.html
7 4 0.01% 4 1.06% /stats/url_200707.html
8 4 0.01% 4 1.06% /stats/usage_200708.html
9 3 0.01% 3 0.80% /stats/site_200705.html
10 3 0.01% 3 0.80% /stats/site_200708.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 567 1.32% 215 63.80% /
2 10 0.02% 10 2.97% /stats/
3 5 0.01% 5 1.48% /stats/site_200706.html
4 4 0.01% 4 1.19% /stats/site_200707.html
5 4 0.01% 4 1.19% /stats/url_200611.html
6 4 0.01% 4 1.19% /stats/url_200705.html
7 4 0.01% 4 1.19% /stats/url_200707.html
8 4 0.01% 4 1.19% /stats/usage_200708.html
9 3 0.01% 3 0.89% /stats/site_200705.html
10 3 0.01% 3 0.89% /stats/site_200709.html

Top 30 of 736 Total Sites
# Hits Files KBytes Visits Hostname
1 7850 18.26% 5903 16.05% 104936 12.05% 6 1.03% crawl-66-249-73-150.googlebot.com
2 4839 11.26% 3352 9.11% 54379 6.24% 4 0.69% crawl-66-249-67-28.googlebot.com
3 3862 8.98% 2822 7.67% 45379 5.21% 67 11.53% crawl-66-249-67-152.googlebot.com
4 1538 3.58% 1527 4.15% 23163 2.66% 3 0.52% pool-71-111-50-130.ptldor.dsl-w.verizon.net
5 1407 3.27% 1392 3.78% 17581 2.02% 0 0.00% 71-217-151-86.hlna.qwest.net
6 1280 2.98% 1248 3.39% 8770 1.01% 1 0.17% c-67-189-72-199.hsd1.or.comcast.net
7 1121 2.61% 1026 2.79% 13479 1.55% 6 1.03% c-24-17-121-151.hsd1.wa.comcast.net
8 909 2.11% 902 2.45% 11281 1.30% 3 0.52% c-24-20-156-27.hsd1.or.comcast.net
9 845 1.97% 837 2.28% 13094 1.50% 0 0.00% adsl-99-135-11-142.dsl.dytnoh.sbcglobal.net
10 825 1.92% 633 1.72% 8112 0.93% 2 0.34% crawl-66-249-70-185.googlebot.com
11 763 1.78% 232 0.63% 2634 0.30% 1 0.17% 138-227-mcl.multcolib.org
12 758 1.76% 753 2.05% 8387 0.96% 2 0.34% wanglobe.hilton.com
13 694 1.61% 667 1.81% 6767 0.78% 0 0.00% c-24-22-86-31.hsd1.or.comcast.net
14 671 1.56% 666 1.81% 19974 2.29% 0 0.00% c-71-236-228-43.hsd1.or.comcast.net
15 628 1.46% 625 1.70% 6771 0.78% 2 0.34% 65-121-87-229.dia.static.qwest.net
16 595 1.38% 589 1.60% 9304 1.07% 0 0.00% host-183-122.dsl-sea.seanet.com
17 568 1.32% 514 1.40% 4093 0.47% 2 0.34% 65.243.149.58.cpifiber.com
18 517 1.20% 297 0.81% 2141 0.25% 105 18.07% pool-71-117-255-69.ptldor.fios.verizon.net
19 470 1.09% 447 1.22% 4652 0.53% 1 0.17% sca-ea-fw-1.sun.com
20 423 0.98% 418 1.14% 9295 1.07% 1 0.17% d-128-95-199-190.dhcp4.washington.edu
21 413 0.96% 410 1.11% 6613 0.76% 2 0.34% pool-71-161-86-57.cncdnh.east.myfairpoint.net
22 391 0.91% 388 1.05% 4342 0.50% 2 0.34% pool-71-111-10-35.ptldor.dsl-w.verizon.net
23 384 0.89% 376 1.02% 20037 2.30% 1 0.17% c-67-160-179-139.hsd1.wa.comcast.net
24 382 0.89% 378 1.03% 17395 2.00% 2 0.34% c-76-30-176-123.hsd1.tx.comcast.net
25 341 0.79% 340 0.92% 4598 0.53% 0 0.00% c-71-237-139-82.hsd1.or.comcast.net
26 301 0.70% 300 0.82% 220 0.03% 1 0.17% 69.46.25.83
27 253 0.59% 253 0.69% 243 0.03% 0 0.00% ns356810.ovh.net
28 252 0.59% 252 0.69% 37029 4.25% 0 0.00% crawl-0.cuill.com
29 248 0.58% 246 0.67% 2219 0.25% 2 0.34% c-76-105-135-16.hsd1.or.comcast.net
30 212 0.49% 200 0.54% 1462 0.17% 4 0.69% c-67-185-117-138.hsd1.wa.comcast.net
View All Sites

Top 10 of 736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7850 18.26% 5903 16.05% 104936 12.05% 6 1.03% crawl-66-249-73-150.googlebot.com
2 4839 11.26% 3352 9.11% 54379 6.24% 4 0.69% crawl-66-249-67-28.googlebot.com
3 3862 8.98% 2822 7.67% 45379 5.21% 67 11.53% crawl-66-249-67-152.googlebot.com
4 252 0.59% 252 0.69% 37029 4.25% 0 0.00% crawl-0.cuill.com
5 1538 3.58% 1527 4.15% 23163 2.66% 3 0.52% pool-71-111-50-130.ptldor.dsl-w.verizon.net
6 384 0.89% 376 1.02% 20037 2.30% 1 0.17% c-67-160-179-139.hsd1.wa.comcast.net
7 671 1.56% 666 1.81% 19974 2.29% 0 0.00% c-71-236-228-43.hsd1.or.comcast.net
8 1407 3.27% 1392 3.78% 17581 2.02% 0 0.00% 71-217-151-86.hlna.qwest.net
9 382 0.89% 378 1.03% 17395 2.00% 2 0.34% c-76-30-176-123.hsd1.tx.comcast.net
10 1121 2.61% 1026 2.79% 13479 1.55% 6 1.03% c-24-17-121-151.hsd1.wa.comcast.net

Usage by Country for July 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 22284 51.84% 17415 47.34% 355799 40.86% US Commercial
2 17891 41.62% 17150 46.62% 417780 47.97% Network
3 1216 2.83% 1189 3.23% 48255 5.54% Unresolved/Unknown
4 849 1.98% 317 0.86% 9896 1.14% Non-Profit Organization
5 473 1.10% 465 1.26% 9943 1.14% US Educational
6 74 0.17% 74 0.20% 3449 0.40% US Military
7 69 0.16% 69 0.19% 2694 0.31% Croatia (Hrvatska)
8 41 0.10% 36 0.10% 345 0.04% Czech Republic
9 38 0.09% 38 0.10% 11258 1.29% Portugal
10 14 0.03% 14 0.04% 7353 0.84% Australia
11 10 0.02% 8 0.02% 88 0.01% Germany
12 6 0.01% 3 0.01% 99 0.01% Singapore
13 4 0.01% 4 0.01% 2 0.00% Seychelles
14 3 0.01% 3 0.01% 1103 0.13% Canada
15 2 0.00% 1 0.00% 2 0.00% Spain
16 2 0.00% 2 0.01% 588 0.07% United Kingdom
17 1 0.00% 1 0.00% 368 0.04% US Government
18 1 0.00% 1 0.00% 368 0.04% Finland
19 1 0.00% 0 0.00% 0 0.00% Norway
20 1 0.00% 1 0.00% 368 0.04% New Zealand (Aotearoa)
21 1 0.00% 1 0.00% 368 0.04% Russian Federation
22 1 0.00% 1 0.00% 368 0.04% Turkey
23 1 0.00% 1 0.00% 368 0.04% Zambia


Generated by Webalizer Version 2.01