Usage Statistics for gunger

Summary Period: August 2008
Generated 12-May-2009 01:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 36797
Total Files 28963
Total Pages 772
Total Visits 406
Total KBytes 745383
Total Unique Sites 744
Total Unique URLs 160
. Avg Max
Hits per Hour 49 1787
Hits per Day 1187 3282
Files per Day 934 2220
Pages per Day 24 324
Visits per Day 13 23
KBytes per Day 24045 47207
Hits by Response Code
Code 200 - OK 28963
Code 206 - Partial Content 7
Code 301 - Moved Permanently 10
Code 302 - Found 2996
Code 304 - Not Modified 2624
Code 400 - Bad Request 6
Code 404 - Not Found 113
Code 500 - Internal Server Error 2078

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 978 2.66% 862 2.98% 9 1.17% 9 2.22% 24 3.23% 47207 6.33%
2 871 2.37% 811 2.80% 6 0.78% 5 1.23% 17 2.28% 24670 3.31%
3 738 2.01% 629 2.17% 9 1.17% 8 1.97% 18 2.42% 11661 1.56%
4 1181 3.21% 1020 3.52% 16 2.07% 13 3.20% 23 3.09% 29086 3.90%
5 1415 3.85% 1061 3.66% 17 2.20% 17 4.19% 28 3.76% 20850 2.80%
6 789 2.14% 677 2.34% 16 2.07% 14 3.45% 25 3.36% 14426 1.94%
7 1023 2.78% 923 3.19% 23 2.98% 21 5.17% 32 4.30% 31488 4.22%
8 2429 6.60% 1038 3.58% 22 2.85% 13 3.20% 22 2.96% 29419 3.95%
9 496 1.35% 389 1.34% 13 1.68% 13 3.20% 19 2.55% 6861 0.92%
10 1065 2.89% 906 3.13% 21 2.72% 17 4.19% 26 3.49% 22460 3.01%
11 1433 3.89% 1154 3.98% 21 2.72% 18 4.43% 21 2.82% 21818 2.93%
12 775 2.11% 629 2.17% 10 1.30% 10 2.46% 15 2.02% 16261 2.18%
13 1322 3.59% 1138 3.93% 26 3.37% 20 4.93% 27 3.63% 18745 2.51%
14 664 1.80% 505 1.74% 9 1.17% 9 2.22% 19 2.55% 14049 1.88%
15 1318 3.58% 956 3.30% 12 1.55% 12 2.96% 19 2.55% 17404 2.33%
16 715 1.94% 523 1.81% 11 1.42% 10 2.46% 21 2.82% 15197 2.04%
17 639 1.74% 515 1.78% 18 2.33% 17 4.19% 24 3.23% 11947 1.60%
18 3282 8.92% 2220 7.66% 28 3.63% 23 5.67% 25 3.36% 41488 5.57%
19 1203 3.27% 880 3.04% 30 3.89% 20 4.93% 24 3.23% 18123 2.43%
20 1769 4.81% 1451 5.01% 21 2.72% 16 3.94% 40 5.38% 37261 5.00%
21 1460 3.97% 1325 4.57% 324 41.97% 21 5.17% 83 11.16% 44675 5.99%
22 1258 3.42% 1071 3.70% 9 1.17% 8 1.97% 53 7.12% 35850 4.81%
23 1399 3.80% 1222 4.22% 10 1.30% 10 2.46% 67 9.01% 30068 4.03%
24 996 2.71% 825 2.85% 8 1.04% 8 1.97% 65 8.74% 26682 3.58%
25 809 2.20% 720 2.49% 15 1.94% 13 3.20% 71 9.54% 21080 2.83%
26 1291 3.51% 1056 3.65% 7 0.91% 7 1.72% 105 14.11% 26701 3.58%
27 1313 3.57% 1192 4.12% 11 1.42% 10 2.46% 104 13.98% 38572 5.17%
28 1145 3.11% 1082 3.74% 20 2.59% 16 3.94% 75 10.08% 16384 2.20%
29 805 2.19% 694 2.40% 7 0.91% 6 1.48% 48 6.45% 19684 2.64%
30 1520 4.13% 1087 3.75% 14 1.81% 13 3.20% 57 7.66% 23467 3.15%
31 696 1.89% 402 1.39% 9 1.17% 9 2.22% 26 3.49% 11801 1.58%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1479 4.02% 38 1183 4.08% 0 21 2.72% 1272 39426 5.29%
1 32 999 2.71% 24 766 2.64% 0 14 1.81% 695 21534 2.89%
2 24 770 2.09% 19 594 2.05% 0 15 1.94% 309 9564 1.28%
3 30 936 2.54% 23 732 2.53% 0 16 2.07% 420 13005 1.74%
4 29 921 2.50% 23 724 2.50% 0 15 1.94% 574 17786 2.39%
5 27 844 2.29% 21 661 2.28% 0 11 1.42% 342 10599 1.42%
6 35 1103 3.00% 27 850 2.93% 0 9 1.17% 828 25681 3.45%
7 48 1491 4.05% 39 1224 4.23% 0 23 2.98% 1031 31948 4.29%
8 37 1161 3.16% 30 940 3.25% 0 9 1.17% 931 28848 3.87%
9 61 1911 5.19% 55 1721 5.94% 0 18 2.33% 1115 34551 4.64%
10 27 860 2.34% 23 720 2.49% 0 12 1.55% 840 26035 3.49%
11 33 1039 2.82% 28 878 3.03% 0 25 3.24% 1057 32765 4.40%
12 62 1943 5.28% 54 1679 5.80% 1 33 4.27% 1480 45892 6.16%
13 41 1300 3.53% 33 1027 3.55% 0 20 2.59% 877 27178 3.65%
14 49 1522 4.14% 40 1266 4.37% 0 20 2.59% 1321 40964 5.50%
15 80 2480 6.74% 68 2137 7.38% 0 28 3.63% 1802 55848 7.49%
16 61 1897 5.16% 52 1632 5.63% 0 25 3.24% 1505 46651 6.26%
17 94 2921 7.94% 58 1802 6.22% 1 45 5.83% 1294 40108 5.38%
18 54 1674 4.55% 47 1474 5.09% 0 14 1.81% 1223 37909 5.09%
19 62 1937 5.26% 55 1717 5.93% 0 26 3.37% 1180 36566 4.91%
20 57 1789 4.86% 48 1490 5.14% 10 323 41.84% 1358 42083 5.65%
21 44 1373 3.73% 34 1067 3.68% 0 17 2.20% 661 20494 2.75%
22 57 1790 4.86% 50 1550 5.35% 0 16 2.07% 1199 37178 4.99%
23 85 2657 7.22% 36 1129 3.90% 0 17 2.20% 734 22768 3.05%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 25617 69.62% 721898 96.85% /gallery/main.php
2 545 1.48% 400 0.05% /
3 543 1.48% 18 0.00% /robots.txt
4 347 0.94% 246 0.03% /gallery/modules/colorpack/packs/black/color.css
5 336 0.91% 2596 0.35% /gallery/themes/matrix/theme.css
6 335 0.91% 1478 0.20% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
7 328 0.89% 181 0.02% /gallery/modules/search/SearchBlock.js
8 292 0.79% 89 0.01% /gallery/modules/albumselect/dtree.css
9 289 0.79% 1714 0.23% /gallery/modules/albumselect/dtree.js
10 153 0.42% 2599 0.35% /gallery-logo.jpg
11 44 0.12% 3451 0.46% /albumstuff/Gatherings/album_006/album_001/IMG_6958.jpg
12 43 0.12% 3127 0.42% /main-graphic.jpg
13 42 0.11% 1850 0.25% /sd-footer.jpg
14 42 0.11% 819 0.11% /sd-title.jpg
15 12 0.03% 9 0.00% /gallery/modules/search/HighlightResults.js
16 10 0.03% 98 0.01% /stats/
17 7 0.02% 5 0.00% /gallery.php
18 7 0.02% 2 0.00% /header.php
19 6 0.02% 37 0.00% /stats/url_200611.html
20 4 0.01% 0 0.00% http://www.shutterdriven.com:80/robots.txt
21 3 0.01% 32 0.00% /stats/site_200701.html
22 3 0.01% 144 0.02% /stats/site_200710.html
23 2 0.01% 3 0.00% /gallery/lib/javascript/BlockToggle.js
24 2 0.01% 0 0.00% /gallery/themes/matrix/images/tab_left.jpg
25 2 0.01% 1 0.00% /gallery/themes/matrix/images/tab_left_on.jpg
26 2 0.01% 2 0.00% /gallery/themes/matrix/images/tab_right.jpg
27 2 0.01% 2 0.00% /gallery/themes/matrix/images/tab_right_on.jpg
28 2 0.01% 22 0.00% /stats/site_200611.html
29 2 0.01% 262 0.04% /stats/site_200702.html
30 2 0.01% 258 0.03% /stats/site_200703.html
View All URLs

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 25617 69.62% 721898 96.85% /gallery/main.php
2 44 0.12% 3451 0.46% /albumstuff/Gatherings/album_006/album_001/IMG_6958.jpg
3 43 0.12% 3127 0.42% /main-graphic.jpg
4 153 0.42% 2599 0.35% /gallery-logo.jpg
5 336 0.91% 2596 0.35% /gallery/themes/matrix/theme.css
6 42 0.11% 1850 0.25% /sd-footer.jpg
7 289 0.79% 1714 0.23% /gallery/modules/albumselect/dtree.js
8 335 0.91% 1478 0.20% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
9 42 0.11% 819 0.11% /sd-title.jpg
10 2 0.01% 446 0.06% /stats/site_200705.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 545 1.48% 228 77.82% /
2 10 0.03% 6 2.05% /stats/
3 6 0.02% 6 2.05% /stats/url_200611.html
4 3 0.01% 3 1.02% /stats/site_200701.html
5 3 0.01% 3 1.02% /stats/site_200710.html
6 2 0.01% 2 0.68% /stats/site_200611.html
7 2 0.01% 2 0.68% /stats/site_200702.html
8 2 0.01% 2 0.68% /stats/site_200703.html
9 2 0.01% 2 0.68% /stats/site_200705.html
10 2 0.01% 2 0.68% /stats/site_200708.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 545 1.48% 200 74.63% /
2 10 0.03% 9 3.36% /stats/
3 6 0.02% 6 2.24% /stats/url_200611.html
4 3 0.01% 3 1.12% /stats/site_200701.html
5 3 0.01% 3 1.12% /stats/site_200710.html
6 2 0.01% 2 0.75% /stats/site_200611.html
7 2 0.01% 2 0.75% /stats/site_200702.html
8 2 0.01% 2 0.75% /stats/site_200703.html
9 2 0.01% 2 0.75% /stats/site_200705.html
10 2 0.01% 2 0.75% /stats/site_200708.html

Top 30 of 744 Total Sites
# Hits Files KBytes Visits Hostname
1 14433 39.22% 10697 36.93% 152973 20.52% 17 4.19% crawl-66-249-67-152.googlebot.com
2 1940 5.27% 1199 4.14% 20191 2.71% 0 0.00% crawl-66-249-67-84.googlebot.com
3 1780 4.84% 470 1.62% 4970 0.67% 1 0.25% c-24-21-193-85.hsd1.or.comcast.net
4 1228 3.34% 370 1.28% 5180 0.69% 2 0.49% 170.2.52.28
5 751 2.04% 748 2.58% 8657 1.16% 1 0.25% c-71-236-209-239.hsd1.or.comcast.net
6 604 1.64% 583 2.01% 3360 0.45% 4 0.99% sca-ea-fw-1.sun.com
7 603 1.64% 548 1.89% 11069 1.48% 5 1.23% d-128-95-199-190.dhcp4.washington.edu
8 559 1.52% 352 1.22% 3238 0.43% 4 0.99% c-76-115-191-74.hsd1.or.comcast.net
9 499 1.36% 496 1.71% 5544 0.74% 1 0.25% 72.11.87.128
10 480 1.30% 401 1.38% 8133 1.09% 0 0.00% india729.server4you.de
11 413 1.12% 412 1.42% 3056 0.41% 1 0.25% 64.122.41.32
12 409 1.11% 401 1.38% 7230 0.97% 0 0.00% ool-44c009dd.dyn.optonline.net
13 344 0.93% 341 1.18% 2209 0.30% 1 0.25% pool-71-117-251-171.ptldor.fios.verizon.net
14 333 0.90% 329 1.14% 3942 0.53% 0 0.00% pool-71-117-248-77.ptldor.fios.verizon.net
15 302 0.82% 234 0.81% 1750 0.23% 3 0.74% bas4-montreal02-1096722834.dsl.bell.ca
16 301 0.82% 300 1.04% 220 0.03% 1 0.25% 69.46.25.83
17 278 0.76% 229 0.79% 2428 0.33% 6 1.48% llf320019.crawl.yahoo.net
18 273 0.74% 272 0.94% 4071 0.55% 0 0.00% 5.muaa.sttl.sttlwane.dsl.att.net
19 267 0.73% 265 0.91% 8609 1.15% 1 0.25% cerberus.alaskaair.com
20 252 0.68% 252 0.87% 237 0.03% 0 0.00% ns356810.ovh.net
21 251 0.68% 195 0.67% 3093 0.41% 0 0.00% 205.209.188.242
22 231 0.63% 227 0.78% 4020 0.54% 2 0.49% cpe-075-182-045-205.sc.res.rr.com
23 230 0.63% 228 0.79% 1396 0.19% 0 0.00% 97-115-14-103.ptld.qwest.net
24 203 0.55% 106 0.37% 1176 0.16% 1 0.25% c-24-20-47-45.hsd1.or.comcast.net
25 202 0.55% 173 0.60% 14900 2.00% 4 0.99% msnbot-65-55-213-87.search.msn.com
26 197 0.54% 195 0.67% 6905 0.93% 2 0.49% 67.208.107.25.freewirebroadband.com
27 153 0.42% 145 0.50% 3626 0.49% 45 11.08% llf520040.crawl.yahoo.net
28 150 0.41% 126 0.44% 1258 0.17% 13 3.20% llf320060.crawl.yahoo.net
29 139 0.38% 138 0.48% 3405 0.46% 0 0.00% c-71-231-10-197.hsd1.wa.comcast.net
30 136 0.37% 136 0.47% 88 0.01% 0 0.00% rate-limited-proxy-209-85-238-3.google.com
View All Sites

Top 10 of 744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14433 39.22% 10697 36.93% 152973 20.52% 17 4.19% crawl-66-249-67-152.googlebot.com
2 1940 5.27% 1199 4.14% 20191 2.71% 0 0.00% crawl-66-249-67-84.googlebot.com
3 202 0.55% 173 0.60% 14900 2.00% 4 0.99% msnbot-65-55-213-87.search.msn.com
4 603 1.64% 548 1.89% 11069 1.48% 5 1.23% d-128-95-199-190.dhcp4.washington.edu
5 23 0.06% 23 0.08% 10294 1.38% 0 0.00% c-68-81-228-196.hsd1.nj.comcast.net
6 30 0.08% 30 0.10% 9970 1.34% 0 0.00% 38.98.7.74
7 30 0.08% 30 0.10% 9970 1.34% 0 0.00% adsl-69-148-74-137.dsl.rcsntx.swbell.net
8 26 0.07% 26 0.09% 8823 1.18% 0 0.00% rrcs-67-53-9-152.west.biz.rr.com
9 751 2.04% 748 2.58% 8657 1.16% 1 0.25% c-71-236-209-239.hsd1.or.comcast.net
10 267 0.73% 265 0.91% 8609 1.15% 1 0.25% cerberus.alaskaair.com

Usage by Country for August 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 20365 55.34% 15664 54.08% 304732 40.88% US Commercial
2 10625 28.87% 8744 30.19% 310532 41.66% Network
3 3917 10.64% 2957 10.21% 76915 10.32% Unresolved/Unknown
4 619 1.68% 564 1.95% 12629 1.69% US Educational
5 543 1.48% 457 1.58% 8780 1.18% Germany
6 375 1.02% 302 1.04% 9268 1.24% Canada
7 109 0.30% 51 0.18% 5778 0.78% Non-Profit Organization
8 82 0.22% 80 0.28% 4167 0.56% US Military
9 82 0.22% 82 0.28% 4613 0.62% Australia
10 40 0.11% 30 0.10% 111 0.01% Russian Federation
11 13 0.04% 13 0.04% 4411 0.59% Netherlands
12 6 0.02% 6 0.02% 2 0.00% Seychelles
13 4 0.01% 4 0.01% 178 0.02% Philippines
14 3 0.01% 3 0.01% 104 0.01% United Kingdom
15 2 0.01% 1 0.00% 1 0.00% Spain
16 2 0.01% 2 0.01% 1 0.00% Norway
17 2 0.01% 2 0.01% 736 0.10% Poland
18 1 0.00% 1 0.00% 368 0.05% US Government
19 1 0.00% 1 0.00% 368 0.05% France
20 1 0.00% 1 0.00% 368 0.05% Greece
21 1 0.00% 1 0.00% 368 0.05% New Zealand (Aotearoa)
22 1 0.00% 1 0.00% 368 0.05% Romania
23 1 0.00% 1 0.00% 1 0.00% Sweden
24 1 0.00% 1 0.00% 368 0.05% Singapore
25 1 0.00% 1 0.00% 216 0.03% Zambia


Generated by Webalizer Version 2.01