Usage Statistics for gunger

Summary Period: April 2009
Generated 12-May-2009 01:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 91444
Total Files 73981
Total Pages 2279
Total Visits 780
Total KBytes 2927641
Total Unique Sites 737
Total Unique URLs 160
. Avg Max
Hits per Hour 127 1015
Hits per Day 3048 5250
Files per Day 2466 4384
Pages per Day 75 228
Visits per Day 26 67
KBytes per Day 97588 183725
Hits by Response Code
Code 200 - OK 73981
Code 206 - Partial Content 8
Code 301 - Moved Permanently 13
Code 302 - Found 8810
Code 304 - Not Modified 2946
Code 404 - Not Found 278
Code 500 - Internal Server Error 5408

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3111 3.40% 2472 3.34% 11 0.48% 8 1.03% 65 8.82% 105960 3.62%
2 3035 3.32% 2459 3.32% 24 1.05% 22 2.82% 43 5.83% 95090 3.25%
3 1965 2.15% 1596 2.16% 13 0.57% 12 1.54% 30 4.07% 88685 3.03%
4 2500 2.73% 2085 2.82% 217 9.52% 32 4.10% 30 4.07% 122927 4.20%
5 2704 2.96% 2413 3.26% 144 6.32% 41 5.26% 27 3.66% 95870 3.27%
6 5250 5.74% 4384 5.93% 65 2.85% 40 5.13% 47 6.38% 158123 5.40%
7 3609 3.95% 2977 4.02% 29 1.27% 21 2.69% 60 8.14% 183725 6.28%
8 5104 5.58% 4159 5.62% 44 1.93% 31 3.97% 55 7.46% 181619 6.20%
9 4281 4.68% 3377 4.56% 31 1.36% 23 2.95% 39 5.29% 111427 3.81%
10 4062 4.44% 3322 4.49% 165 7.24% 38 4.87% 32 4.34% 171323 5.85%
11 2662 2.91% 2175 2.94% 191 8.38% 23 2.95% 24 3.26% 124520 4.25%
12 3505 3.83% 2858 3.86% 228 10.00% 67 8.59% 32 4.34% 116463 3.98%
13 3427 3.75% 2777 3.75% 19 0.83% 17 2.18% 40 5.43% 136057 4.65%
14 3431 3.75% 2795 3.78% 20 0.88% 15 1.92% 41 5.56% 91361 3.12%
15 3197 3.50% 2587 3.50% 18 0.79% 16 2.05% 39 5.29% 75540 2.58%
16 2251 2.46% 1669 2.26% 47 2.06% 22 2.82% 26 3.53% 52782 1.80%
17 3365 3.68% 2795 3.78% 101 4.43% 30 3.85% 29 3.93% 73451 2.51%
18 3350 3.66% 2651 3.58% 211 9.26% 47 6.03% 20 2.71% 90816 3.10%
19 2658 2.91% 2063 2.79% 98 4.30% 22 2.82% 22 2.99% 62625 2.14%
20 1693 1.85% 1257 1.70% 15 0.66% 12 1.54% 25 3.39% 29757 1.02%
21 2263 2.47% 1683 2.27% 19 0.83% 16 2.05% 31 4.21% 68757 2.35%
22 2972 3.25% 2469 3.34% 30 1.32% 24 3.08% 33 4.48% 76559 2.62%
23 2804 3.07% 2364 3.20% 36 1.58% 31 3.97% 39 5.29% 43227 1.48%
24 3042 3.33% 2603 3.52% 198 8.69% 55 7.05% 42 5.70% 59825 2.04%
25 1971 2.16% 1593 2.15% 154 6.76% 22 2.82% 30 4.07% 68773 2.35%
26 2420 2.65% 1687 2.28% 27 1.18% 20 2.56% 38 5.16% 101842 3.48%
27 3355 3.67% 2720 3.68% 19 0.83% 16 2.05% 44 5.97% 102164 3.49%
28 2510 2.74% 1934 2.61% 13 0.57% 13 1.67% 47 6.38% 107892 3.69%
29 2578 2.82% 2140 2.89% 79 3.47% 32 4.10% 46 6.24% 98452 3.36%
30 2369 2.59% 1917 2.59% 13 0.57% 12 1.54% 25 3.39% 32030 1.09%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3558 3.89% 94 2837 3.83% 0 19 0.83% 2874 86235 2.95%
1 94 2829 3.09% 67 2038 2.75% 0 10 0.44% 2080 62390 2.13%
2 96 2889 3.16% 74 2237 3.02% 0 13 0.57% 2147 64418 2.20%
3 106 3199 3.50% 84 2520 3.41% 0 12 0.53% 2478 74328 2.54%
4 112 3381 3.70% 88 2640 3.57% 0 16 0.70% 2930 87900 3.00%
5 125 3769 4.12% 98 2968 4.01% 0 21 0.92% 4194 125823 4.30%
6 129 3888 4.25% 102 3066 4.14% 1 34 1.49% 4366 130977 4.47%
7 111 3335 3.65% 86 2590 3.50% 2 81 3.55% 3558 106747 3.65%
8 126 3786 4.14% 100 3013 4.07% 2 86 3.77% 4338 130137 4.45%
9 128 3857 4.22% 105 3151 4.26% 2 70 3.07% 3463 103898 3.55%
10 192 5761 6.30% 167 5022 6.79% 9 275 12.07% 6730 201902 6.90%
11 124 3745 4.10% 102 3069 4.15% 3 98 4.30% 4465 133954 4.58%
12 111 3336 3.65% 89 2687 3.63% 1 56 2.46% 3718 111527 3.81%
13 125 3763 4.12% 104 3134 4.24% 3 90 3.95% 5531 165927 5.67%
14 142 4279 4.68% 114 3433 4.64% 8 260 11.41% 4915 147455 5.04%
15 123 3707 4.05% 101 3048 4.12% 11 346 15.18% 5019 150558 5.14%
16 151 4530 4.95% 125 3754 5.07% 3 90 3.95% 4103 123080 4.20%
17 135 4051 4.43% 106 3198 4.32% 1 53 2.33% 4396 131874 4.50%
18 149 4477 4.90% 126 3786 5.12% 6 198 8.69% 5019 150564 5.14%
19 132 3961 4.33% 108 3251 4.39% 5 178 7.81% 4666 139986 4.78%
20 157 4733 5.18% 134 4032 5.45% 2 81 3.55% 5350 160494 5.48%
21 115 3451 3.77% 93 2801 3.79% 1 47 2.06% 3440 103211 3.53%
22 114 3440 3.76% 90 2706 3.66% 3 111 4.87% 3765 112959 3.86%
23 123 3719 4.07% 100 3000 4.06% 1 34 1.49% 4043 121297 4.14%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 62439 68.28% 2633578 89.96% /gallery/main.php
2 6205 6.79% 128522 4.39% /gallery/main.php/main.php
3 491 0.54% 1896 0.06% /stats/url_200704.html
4 486 0.53% 81001 2.77% /stats/site_200704.html
5 480 0.52% 2702 0.09% /gallery/themes/matrix/theme.css
6 478 0.52% 1524 0.05% /gallery/modules/icons/iconpacks/paularmstrongdesigns/icons.css
7 476 0.52% 224 0.01% /gallery/modules/colorpack/packs/black/color.css
8 446 0.49% 97 0.00% /gallery/modules/albumselect/dtree.css
9 409 0.45% 14 0.00% /robots.txt
10 291 0.32% 213 0.01% /
11 210 0.23% 150 0.01% /gallery/modules/search/SearchBlock.js
12 199 0.22% 6300 0.22% /gallery-logo.jpg
13 191 0.21% 24758 0.85% /stats/site_200703.html
14 190 0.21% 695 0.02% /stats/url_200703.html
15 189 0.21% 1560 0.05% /gallery/modules/albumselect/dtree.js
16 144 0.16% 5917 0.20% /stats/site_200802.html
17 134 0.15% 13345 0.46% /stats/usage_200802.html
18 120 0.13% 8723 0.30% /main-graphic.jpg
19 118 0.13% 2301 0.08% /sd-title.jpg
20 117 0.13% 5064 0.17% /sd-footer.jpg
21 22 0.02% 455 0.02% /gallery/main.php/
22 15 0.02% 11 0.00% /gallery.php
23 11 0.01% 98 0.00% /stats/
24 9 0.01% 11 0.00% /gallery/lib/javascript/BlockToggle.js
25 8 0.01% 2 0.00% /header.php
26 7 0.01% 5 0.00% /gallery/modules/search/HighlightResults.js
27 6 0.01% 37 0.00% /stats/url_200611.html
28 5 0.01% 21 0.00% /stats/url_200705.html
29 4 0.00% 403 0.01% /albumstuff/Gatherings/album_006/album_001/IMG_6958.jpg
30 4 0.00% 38 0.00% /stats/url_200610.html
View All URLs

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 62439 68.28% 2633578 89.96% /gallery/main.php
2 6205 6.79% 128522 4.39% /gallery/main.php/main.php
3 486 0.53% 81001 2.77% /stats/site_200704.html
4 191 0.21% 24758 0.85% /stats/site_200703.html
5 134 0.15% 13345 0.46% /stats/usage_200802.html
6 120 0.13% 8723 0.30% /main-graphic.jpg
7 199 0.22% 6300 0.22% /gallery-logo.jpg
8 144 0.16% 5917 0.20% /stats/site_200802.html
9 117 0.13% 5064 0.17% /sd-footer.jpg
10 480 0.52% 2702 0.09% /gallery/themes/matrix/theme.css

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 291 0.32% 270 39.94% /
2 486 0.53% 115 17.01% /stats/site_200704.html
3 191 0.21% 71 10.50% /stats/site_200703.html
4 144 0.16% 41 6.07% /stats/site_200802.html
5 22 0.02% 22 3.25% /gallery/main.php/
6 491 0.54% 18 2.66% /stats/url_200704.html
7 134 0.15% 13 1.92% /stats/usage_200802.html
8 190 0.21% 8 1.18% /stats/url_200703.html
9 11 0.01% 6 0.89% /stats/
10 6 0.01% 6 0.89% /stats/url_200611.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 291 0.32% 189 31.50% /
2 486 0.53% 69 11.50% /stats/site_200704.html
3 491 0.54% 64 10.67% /stats/url_200704.html
4 191 0.21% 49 8.17% /stats/site_200703.html
5 190 0.21% 30 5.00% /stats/url_200703.html
6 134 0.15% 29 4.83% /stats/usage_200802.html
7 144 0.16% 25 4.17% /stats/site_200802.html
8 22 0.02% 22 3.67% /gallery/main.php/
9 11 0.01% 11 1.83% /stats/
10 6 0.01% 6 1.00% /stats/url_200611.html

Top 30 of 737 Total Sites
# Hits Files KBytes Visits Hostname
1 54294 59.37% 41444 56.02% 763526 26.08% 70 8.97% crawl-66-249-70-136.googlebot.com
2 8023 8.77% 6809 9.20% 348922 11.92% 0 0.00% crawl-0.cuill.com
3 3629 3.97% 3261 4.41% 157506 5.38% 20 2.56% crawl-12.cuill.com
4 939 1.03% 586 0.79% 9691 0.33% 37 4.74% llf520175.crawl.yahoo.net
5 890 0.97% 879 1.19% 10808 0.37% 1 0.13% c-76-105-182-139.hsd1.or.comcast.net
6 851 0.93% 851 1.15% 69813 2.38% 127 16.28% d-216-137-7-128.batelnet.bs
7 738 0.81% 596 0.81% 5262 0.18% 9 1.15% 64.122.246.58
8 709 0.78% 709 0.96% 52577 1.80% 109 13.97% d-216-137-3-219.batelnet.bs
9 686 0.75% 288 0.39% 2303 0.08% 3 0.38% c-98-246-21-129.hsd1.or.comcast.net
10 660 0.72% 397 0.54% 7224 0.25% 30 3.85% llf520182.crawl.yahoo.net
11 616 0.67% 612 0.83% 8588 0.29% 0 0.00% locust-13-8-137.ext.uswestgw.xerox.com
12 598 0.65% 535 0.72% 4046 0.14% 18 2.31% c-71-193-209-155.hsd1.or.comcast.net
13 558 0.61% 315 0.43% 9621 0.33% 17 2.18% 170.2.52.28
14 420 0.46% 411 0.56% 19602 0.67% 3 0.38% c-76-105-134-152.hsd1.or.comcast.net
15 420 0.46% 358 0.48% 5188 0.18% 7 0.90% gateway.tvfr.com
16 413 0.45% 411 0.56% 18750 0.64% 0 0.00% static.unknown.charter.com
17 360 0.39% 301 0.41% 4824 0.16% 3 0.38% 72.11.87.128
18 349 0.38% 294 0.40% 6434 0.22% 1 0.13% 173-22-60-169.client.mchsi.com
19 347 0.38% 341 0.46% 3313 0.11% 2 0.26% 66-192-181-113.static.twtelecom.net
20 346 0.38% 250 0.34% 6361 0.22% 0 0.00% c-24-21-55-103.hsd1.or.comcast.net
21 333 0.36% 331 0.45% 2241 0.08% 1 0.13% user-38lmama.cable.mindspring.com
22 326 0.36% 311 0.42% 2299 0.08% 4 0.51% sca-ea-fw-1.sun.com
23 306 0.33% 305 0.41% 20114 0.69% 0 0.00% c-24-21-224-127.hsd1.or.comcast.net
24 295 0.32% 293 0.40% 3583 0.12% 0 0.00% c-76-105-244-198.hsd1.or.comcast.net
25 282 0.31% 279 0.38% 2692 0.09% 2 0.26% bc11993.bendcable.com
26 264 0.29% 261 0.35% 3227 0.11% 0 0.00% 75-93-73-44.bnd.clearwire-dns.net
27 262 0.29% 260 0.35% 24734 0.84% 0 0.00% c-76-115-100-6.hsd1.or.comcast.net
28 259 0.28% 252 0.34% 2031 0.07% 3 0.38% c-71-237-193-92.hsd1.or.comcast.net
29 248 0.27% 246 0.33% 10579 0.36% 0 0.00% c-98-222-48-222.hsd1.il.comcast.net
30 243 0.27% 103 0.14% 1115 0.04% 2 0.26% llf531377.crawl.yahoo.net
View All Sites

Top 10 of 737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54294 59.37% 41444 56.02% 763526 26.08% 70 8.97% crawl-66-249-70-136.googlebot.com
2 8023 8.77% 6809 9.20% 348922 11.92% 0 0.00% crawl-0.cuill.com
3 3629 3.97% 3261 4.41% 157506 5.38% 20 2.56% crawl-12.cuill.com
4 851 0.93% 851 1.15% 69813 2.38% 127 16.28% d-216-137-7-128.batelnet.bs
5 709 0.78% 709 0.96% 52577 1.80% 109 13.97% d-216-137-3-219.batelnet.bs
6 132 0.14% 132 0.18% 47086 1.61% 0 0.00% 174.6.185.164
7 78 0.09% 78 0.11% 29888 1.02% 0 0.00% pool-96-232-157-187.nycmny.fios.verizon.net
8 80 0.09% 80 0.11% 27730 0.95% 0 0.00% ki-proxy1.kos.net
9 80 0.09% 80 0.11% 27730 0.95% 0 0.00% mail.freeandassociates.com
10 71 0.08% 71 0.10% 25893 0.88% 0 0.00% c-98-202-85-27.hsd1.ut.comcast.net

Usage by Country for April 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 71854 78.58% 57031 77.09% 1588082 54.24% US Commercial
2 12711 13.90% 10878 14.70% 716831 24.48% Network
3 3011 3.29% 2448 3.31% 186173 6.36% Unresolved/Unknown
4 1624 1.78% 1624 2.20% 127254 4.35% Bahamas
5 536 0.59% 536 0.72% 202950 6.93% Netherlands
6 395 0.43% 370 0.50% 57622 1.97% US Educational
7 382 0.42% 322 0.44% 9740 0.33% Non-Profit Organization
8 301 0.33% 244 0.33% 9172 0.31% United States
9 179 0.20% 179 0.24% 1924 0.07% US Military
10 97 0.11% 44 0.06% 1869 0.06% Norway
11 62 0.07% 58 0.08% 596 0.02% Russian Federation
12 56 0.06% 48 0.06% 836 0.03% Poland
13 45 0.05% 41 0.06% 367 0.01% Italy
14 40 0.04% 37 0.05% 3678 0.13% United Kingdom
15 30 0.03% 21 0.03% 421 0.01% Ukraine
16 29 0.03% 28 0.04% 163 0.01% Australia
17 25 0.03% 22 0.03% 7341 0.25% Canada
18 19 0.02% 17 0.02% 4566 0.16% Finland
19 10 0.01% 5 0.01% 136 0.00% United Arab Emirates
20 10 0.01% 10 0.01% 4 0.00% Seychelles
21 9 0.01% 9 0.01% 3426 0.12% Belgium
22 4 0.00% 4 0.01% 1548 0.05% Old style Arpanet (arpa)
23 4 0.00% 4 0.01% 1548 0.05% Czech Republic
24 3 0.00% 1 0.00% 1 0.00% Romania
25 2 0.00% 2 0.00% 288 0.01% Brazil
26 1 0.00% 1 0.00% 368 0.01% Austria
27 1 0.00% 1 0.00% 0 0.00% France
28 1 0.00% 1 0.00% 1 0.00% India
29 1 0.00% 1 0.00% 368 0.01% Iceland
30 1 0.00% 1 0.00% 1 0.00% Malaysia


Generated by Webalizer Version 2.01